7th Annual World Footbag Championships
Golden, Colorado, United States · 1 July 1986
Disciplines
- Open Overall Standings
- Women's Doubles Footbag Net (Doubles)
- Women's Overall Standings
- Women's Singles Footbag Net
- Advanced Doubles Footbag Net (Doubles)
- Advanced Singles Footbag Net
- Doubles Ultra Footbag Net (Doubles)
- Singles Ultra Footbag Net
- Intermediate Doubles Footbag Net (Doubles)
- Intermediate Singles Footbag Net
- Footbag Net Score Keeper's Contest (Doubles)
- Mixed Doubles Footbag Net (Doubles)
- Open Singles Footbag Freestyle
- Open Team Footbag Freestyle (Doubles)
- Women's Footbag Freestyle
- Open Footbag Golf 3 Rounds
- Women's Footbag Golf 3 Rounds
- Open Doubles Footbag Consecutive (Doubles)
- Open Singles Footbag Consecutive
- Women's Doubles Footbag Consecutive (Doubles)
- Women's Singles Footbag Consecutive
Results
Open Overall Standings
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 51 | ||
| 52 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 59 | ||
| 60 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 |
Women's Doubles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Women's Overall Standings
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 |
Women's Singles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Advanced Doubles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Advanced Singles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Doubles Ultra Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Singles Ultra Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Intermediate Doubles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Intermediate Singles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Footbag Net Score Keeper's Contest
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Mixed Doubles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Open Singles Footbag Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Open Team Footbag Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Women's Footbag Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Open Footbag Golf 3 Rounds
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Women's Footbag Golf 3 Rounds
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Open Doubles Footbag Consecutive
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Open Singles Footbag Consecutive
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Women's Doubles Footbag Consecutive
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Women's Singles Footbag Consecutive
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |