Brent Welch
Member of the Footbag Hall of Fame (2004)
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 62 | 6 | 20 |
| Sideline | 9 | 2 | 2 |
| Freestyle | 9 | 1 | 7 |
| Golf | 1 | 0 | 0 |
Competitive Results
42 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Masters Doubles Net | 2 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 9 | With partner: Edwin Veltman |
| Open Mixed Doubles Net | 1 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 3 | With partner: Jody Badger Welch |
| Open Doubles Net | 3 | With partner: James Harley |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 5 | With partner: Jake Leong |
| Open Mixed Doubles Net | 4 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Brent Stewart |
| Open Mixed Doubles Net | 3 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 5 | With partner: David Butcher |
| Open Mixed Doubles Net | 2 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: David Butcher |
| Open Mixed Doubles Net | 2 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 6 | With partner: Jody Badger Welch |
| Open Distance One Pass | 6 | With partner: David Butcher |
| Open Doubles Net | 6 | With partner: David Butcher |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 2 | With partner: David Butcher |
| Mixed Net | 2 | Tied with: Roy Newman, Jody Badger Welch |
| Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 4 | With partner: Jody Badger Welch |
| Open Doubles Distance One-Pass | 4 | With partner: David Butcher |
| Open Doubles Net | 3 | With partner: David Butcher |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: David Butcher |
| Open Mixed Doubles Net | 2 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: David Butcher |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 1 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net 12 Teams | 1 | With partner: Jody Badger Welch |
| Open Doubles Net 12 Teams | 2 | With partner: David Butcher |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 11 | With partner: David Butcher |
| Open Mixed Doubles Net | 1 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: David Butcher |
| Unknown | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 7 | With partner: David Butcher |
| Open Mixed Doubles | 2 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Doubles Golf | 4 | With partner: Brandon Crum |
| Open Doubles Net | 1 | With partner: Dave Bernard |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 1 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Chris Ott |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Chris Ott |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 1 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Chris Ott |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One Pass | 1 | With partner: Alf Marcussen |
| Mixed Doubles Net | 2 | With partner: Jody Badger Welch |
| Open Team Routines | 4 | With partner: Etienne Constable |
| Open Doubles Net | 3 | Tied with: Alf Marcussen, Kitsilano Kickers |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Alf Marcussen |
| Mixed Doubles Net | 2 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 2 | With partner: Jim Caveney |
| Mixed Doubles Footbag Net | 2 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Alf Marcussen |
| Mixed Doubles Net | 1 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 1 | With partner: Jim Caveney |
| Mixed Doubles Footbag Net | 2 | With partner: Jody Badger Welch |
| Open Team Footbag Freestyle | 3 | With partner: Etienne Constable |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 2 | With partner: Jim Caveney |
| Mixed Doubles Footbag Net | 1 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 1 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Jim Caveney |
| Mixed Doubles Net | 1 | With partner: Jody Badger Welch |
| Open Team Freestyle | 3 | With partner: Etienne Constable |
| Open Doubles Distance 1-Pass Consecutive | 3 | With partner: Jim Caveney |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 1 | With partner: Jody Badger Welch |
| Open Team Freestyle | 2 | With partner: Etienne Constable |
| Open Doubles Distance 1-Pass Consecutive | 3 | With partner: Bill Langbehn |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 2 | With partner: Jody Badger Welch |
| Open Singles Freestyle | 3 | |
| Open Team Freestyle | 3 | With partner: Etienne Constable |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 1 | With partner: Jody Badger Welch |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Evan David |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 2 | With partner: Jody Badger Welch |
| Open Team Freestyle | 2 | With partner: Bill Langbehn |
| Open Doubles 1-Pass Consecutive | 1 | With partner: Bill Langbehn |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Evan David |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Consecutive | 4 | With partner: Bill Langbehn |
| Open Overall Standings | 7 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 2 | With partner: Alf Marcussen |
| Mixed Doubles Footbag Net | 2 | With partner: Jody Badger Welch |
| Open Overall | 14 |
| Discipline | Place | |
|---|---|---|
| Open Team Freestyle | 3 | With partner: Bill Langbehn |
| Open Doubles 1-Pass Consecutive | 3 | With partner: Bill Langbehn |
| Discipline | Place | |
|---|---|---|
| Intermediate Freestyle | 1 | With partner: Colin Cowles |
| Discipline | Place |
|---|---|
| Distance One-Step | 1 |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Jody Badger Welch | Net | 29 | 12 | 1985–2019 |
| David Butcher | Net | 11 | 1 | 1998–2001 |
| Etienne Constable | Freestyle | 5 | 0 | 1990–1996 |
| Bill Langbehn | Sideline | 4 | 1 | 1985–1991 |
| Jim Caveney | Net | 4 | 1 | 1992–1994 |
| Chris Ott | Net | 3 | 1 | 1997 |
| Alf Marcussen | Net | 3 | 0 | 1985–1995 |
| Evan David | Net | 2 | 2 | 1986–1988 |
| Bill Langbehn | Freestyle | 2 | 0 | 1985–1987 |
| David Butcher | Sideline | 2 | 0 | 1999–2000 |
| Alf Marcussen | Sideline | 1 | 1 | 1996 |
| Colin Cowles | Freestyle | 1 | 1 | 1984 |
| Dave Bernard | Net | 1 | 1 | 1997 |
| Brent Stewart | Net | 1 | 0 | 2002 |
| Brandon Crum | Golf | 1 | 0 | 1997 |