Bruce Guettich
Member of the Footbag Hall of Fame
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 46 | 5 | 10 |
| Sideline | 11 | 2 | 4 |
| Golf | 5 | 1 | 4 |
| Freestyle | 2 | 1 | 1 |
Competitive Results
34 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Master's Doubles Net | 4 | With partner: Peter Shunny |
| Master's Singles Net | 2 | |
| Open Doubles Net | 16 | With partner: Peter Shunny |
| Open Singles Net | 16 |
| Discipline | Place | |
|---|---|---|
| Masters Doubles Net | 1 | With partner: Peter Shunny |
| Masters Singles Net | 2 | |
| Mixed Doubles Net | 11 | With partner: Tina Lewis |
| Open Doubles Net | 9 | With partner: Peter Shunny |
| Open Singles Net | 11 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 5 | With partner: Peter Shunny |
| Open Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 7 | With partner: Peter Shunny |
| Open Singles Net | 6 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 14 | With partner: Peter Shunny |
| Open Singles Net | 15 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 5 | With partner: Jim Caveney |
| Open Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 10 | With partner: Jim Caveney |
| Open Mixed Doubles Net | 6 | With partner: Kelly Kelley |
| Open Singles Net | 7 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One-Pass | 2 | With partner: Jim Caveney |
| Open Doubles Net | 10 | With partner: Jim Caveney |
| Discipline | Place | |
|---|---|---|
| Open Distance One Pass | 4 | With partner: Jim Caveney |
| Open Doubles Net | 17 | With partner: Scott Cleere |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Peter Shunny |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net 10 Teams | 5 | With partner: Kenny Shults |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One-Pass | 3 | With partner: Jim Caveney |
| Open Doubles Net | 11 | With partner: Jim Caveney |
| Open Golf | 6 | |
| Open Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One-Pass | 2 | With partner: Jim Caveney |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One Pass | 1 | With partner: Andy Linder |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance 1-Pass Consecutive | 1 | With partner: Andy Linder |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance 1-Pass Consecutive | 3 | With partner: Peter Shunny |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance 1-Pass Consecutive | 1 | With partner: Peter Shunny |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Peter Shunny |
| Open Doubles Distance 1-Pass Consecutive | 1 | With partner: Peter Shunny |
| Open Golf | 1 |
| Discipline | Place |
|---|---|
| Open Golf | 2 |
| Discipline | Place |
|---|---|
| Open Golf | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Jim Caveney |
| Open Golf | 3 |
| Discipline | Place | |
|---|---|---|
| Doubles Ultra Footbag Net | 5 | With partner: Chris Ott |
| Mixed Doubles Footbag Net | 2 | With partner: Trudy Archdale |
| Open Overall Standings | 6 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One-Pass Consecutives | 3 | With partner: Peter Shunny |
| Open Overall | 6 | Tied with: Sound Footwork |
| Discipline | Place | |
|---|---|---|
| Advanced Doubles | 1 | With partner: Scott Hughes |
| Ultra Doubles | 1 | With partner: Greg Cortopassi |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 2 | With partner: Trudy Archdale |
| Open Team Freestyle | 1 | With partner: Greg Cortopassi |
| Open Doubles 1-Pass Consecutive | 1 | With partner: Jim Caveney |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Dave Hill |
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Greg Cortopassi |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Greg Cortopassi |
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 1 | With partner: Lori Jean Tarr |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 1 | With partner: Lori Jean Conover |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 2 | With partner: Greg Cortopassi |
| Discipline | Place |
|---|---|
| Open Singles Net | 3 |
| Discipline | Place |
|---|---|
| Advanced Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Singles Net | 3 | |
| Freestyle | 1 | With partner: Greg Cortopassi |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Peter Shunny | Net | 9 | 1 | 1990–2009 |
| Jim Caveney | Sideline | 5 | 1 | 1985–2001 |
| Jim Caveney | Net | 5 | 0 | 1987–2003 |
| Peter Shunny | Sideline | 4 | 2 | 1985–1995 |
| Greg Cortopassi | Net | 4 | 2 | 1983–1985 |
| Andy Linder | Sideline | 2 | 2 | 1997 |
| Greg Cortopassi | Freestyle | 2 | 2 | 1982–1985 |
| Trudy Archdale | Net | 2 | 0 | 1985–1986 |
| Lori Jean Tarr | Net | 1 | 1 | 1983 |
| Scott Hughes | Net | 1 | 1 | 1985 |
| Dave Hill | Net | 1 | 1 | 1984 |
| Lori Jean Conover | Net | 1 | 1 | 1983 |
| Kenny Shults | Net | 1 | 0 | 1999 |
| Tina Lewis | Net | 1 | 0 | 2007 |
| Scott Cleere | Net | 1 | 0 | 2000 |