Gary Lautt
Member of the Footbag Hall of Fame (1999)
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Sideline | 12 | 5 | 10 |
| Freestyle | 7 | 2 | 4 |
| Net | 2 | 0 | 1 |
Competitive Results
14 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Open Singles Freestyle | 26 | Tied with: Adam Keith, Jeff Lopes, Jon Nagela |
| Discipline | Place |
|---|---|
| Open Singles 5-Minute Consecutive | 3 |
| Discipline | Place |
|---|---|
| Open Singles 5-Minute Consecutive | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Consecutive | 1 | With partner: Jim Caveney |
| Open Overall Standings | 22 |
| Discipline | Place | |
|---|---|---|
| Open Team Freestyle | 2 | With partner: Jim Caveney |
| Discipline | Place | |
|---|---|---|
| Team Freestyle | 2 | With partner: Scott Hughes |
| Singles Consecutive Kicks | 2 | |
| Doubles Consecutive Kicks | 1 | With partner: Jim Caveney |
| Doubles One-Pass Consecutive Kicks | 1 | With partner: Jim Caveney |
| Discipline | Place |
|---|---|
| Open Singles Net | 3 |
| Discipline | Place |
|---|---|
| Singles Consecutive Kicks | 3 |
| Discipline | Place | |
|---|---|---|
| Open Team Freestyle | 1 | With partner: Kenny Shults |
| Discipline | Place | |
|---|---|---|
| Team Freestyle | 1 | With partner: Jim Caveney |
| Discipline | Place | |
|---|---|---|
| Singles Consecutive Kicks | 3 | |
| Freestyle | 2 | With partner: Unknown |
| Discipline | Place | |
|---|---|---|
| Open Team Freestyle | 1 | With partner: Scott Hughes |
| Discipline | Place | |
|---|---|---|
| Singles Consecutive Kicks | 1 | |
| Team Consecutive Kicks | 1 | With partner: Kalia Klaban |
| Discipline | Place | |
|---|---|---|
| Open Singles Consecutive | 1 | |
| Open Team Consecutive | 1 | With partner: Jim Caveney |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Jim Caveney | Sideline | 4 | 4 | 1981–1986 |
| Scott Hughes | Freestyle | 2 | 1 | 1982–1984 |
| Jim Caveney | Freestyle | 2 | 1 | 1983–1984 |
| Kalia Klaban | Sideline | 1 | 1 | 1981 |
| Kenny Shults | Freestyle | 1 | 1 | 1983 |