Chris Routh
Member of the Footbag Hall of Fame
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 40 | 2 | 15 |
Competitive Results
24 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Dave Bernard |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net 12 Teams | 1 | With partner: Dave Bernard |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Emmanuel Bouchard |
| Open Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 1 | With partner: Emmanuel Bouchard |
| Open Singles | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Dave Bernard |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Dave Bernard |
| Discipline | Place | |
|---|---|---|
| Net Doubles Open | 4 | With partner: Dave Bernard |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Footbag Net | 3 | With partner: Amy Westberg |
| Open Doubles Footbag Net | 2 | With partner: Dave Dr. Fly |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Dave Bernard |
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles | 3 | With partner: Amy Westberg |
| Open Doubles | 2 | With partner: Dave Bernard |
| Open Singles | 2 |
| Discipline | Place | |
|---|---|---|
| Open Singles Footbag Net | 2 | |
| Open Doubles Footbag Net | 1 | With partner: Dan Borsky |
| Mixed Doubles Footbag Net | 3 | With partner: Tricia George |
| Discipline | Place |
|---|---|
| Open Singles Footbag Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 1 | With partner: Dan Borsky |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 3 | With partner: Dan Borsky |
| Mixed Doubles Footbag Net | 3 | With partner: Tricia George |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Dan Borsky |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Dan Borsky |
| Mixed Doubles Net | 3 | With partner: Tricia George |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Jim Caveney |
| Mixed Doubles Net | 2 | With partner: Tricia George |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 3 | |
| Open Doubles Net | 2 | With partner: Ken Hamric |
| Mixed Doubles Net | 1 | With partner: Tricia George |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Ken Hamric |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Ken Hamric |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Ken Hamric |
| Discipline | Place | |
|---|---|---|
| Advanced Doubles Net | 2 | With partner: Ken Hamric |
| Advanced Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Advanced Singles Footbag Net | 5 | |
| Open Overall Standings | 60 | Tied with: Ken Brady |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Footbag Net | 4 | With partner: Tricia George |
| Open Overall | 48 |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Dave Bernard | Net | 7 | 3 | 1997–1998 |
| Tricia George | Net | 6 | 1 | 1985–1994 |
| Dan Borsky | Net | 5 | 2 | 1992–1994 |
| Ken Hamric | Net | 5 | 1 | 1986–1990 |
| Emmanuel Bouchard | Net | 2 | 2 | 1998 |
| Amy Westberg | Net | 2 | 0 | 1997 |
| Jim Caveney | Net | 1 | 1 | 1991 |
| Dave Dr. Fly | Net | 1 | 0 | 1997 |