Allan Petersen
Member of the Footbag Hall of Fame (2002)
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 23 | 6 | 12 |
| Sideline | 11 | 3 | 8 |
| Golf | 6 | 0 | 6 |
| Freestyle | 2 | 1 | 2 |
Competitive Results
16 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Doubles Net | 9 | With partner: Remi Kristensen |
| Discipline | Place | |
|---|---|---|
| Open Distance One Pass | 3 | With partner: Scott Milne |
| Open Doubles Net | 8 | With partner: Peter Shunny |
| Open Singles Net | 9 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One-Pass | 5 | With partner: Peter Shunny |
| Open Doubles Net | 4 | With partner: Peter Shunny |
| Open Golf | 2 | |
| Open Singles Net | 9 |
| Discipline | Place | |
|---|---|---|
| Men's Open Doubles Footbag Net | 3 | With partner: Peter Shunny |
| Open Doubles Distance One-Pass | 3 | With partner: Peter Shunny |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Steve Smith |
| Open Freestyle | 3 | |
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Peter Shunny |
| Open Golf | 3 | |
| Open Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Peter Shunny |
| Open Golf | 3 |
| Discipline | Place | |
|---|---|---|
| Unknown | 1 | |
| Open Doubles Distance One Pass | 2 | With partner: Peter Shunny |
| Open Golf | 2 |
| Discipline | Place | |
|---|---|---|
| Men's Overall | 1 | |
| Open Doubles Net | 3 | With partner: Remi Kristensen |
| Open Doubles Distance 1-Pass Consecutive | 1 | With partner: Remi Kristensen |
| Open Golf | 3 |
| Discipline | Place | |
|---|---|---|
| Men's Overall | 1 | |
| Open Doubles Net | 2 | With partner: Remi Kristensen |
| Open Doubles Distance 1-Pass Consecutive | 1 | With partner: Remi Kristensen |
| Discipline | Place | |
|---|---|---|
| Men's Overall | 1 | |
| Open Doubles Net | 3 | With partner: Remi Kristensen |
| Open Doubles Distance 1-Pass Consecutive | 2 | With partner: Remi Kristensen |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance 1-Pass Consecutive | 1 | With partner: Remi Kristensen |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance 1-Pass Consecutive | 3 | With partner: Tim Gertsen |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 2 | |
| Open Doubles Distance 1-Pass Consecutive | 3 | With partner: Remi Kristensen |
| Discipline | Place | |
|---|---|---|
| Advanced Singles Footbag Net | 3 | |
| Advanced Doubles Footbag Net | 2 | With partner: Al Laverick |
| Open Overall Standings | 20 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One-Pass Consecutives | 1 | With partner: Remi Kristensen |
| Open Doubles Footbag Net | 3 | With partner: Remi Kristensen |
| Open Footbag Golf | 3 | |
| Open Overall | 1 | Tied with: Alpha Schwa Omega |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Remi Kristensen | Sideline | 6 | 4 | 1985–1995 |
| Remi Kristensen | Net | 5 | 0 | 1985–2011 |
| Peter Shunny | Net | 5 | 0 | 1997–2000 |
| Peter Shunny | Sideline | 3 | 0 | 1996–1999 |
| Steve Smith | Net | 1 | 1 | 1997 |
| Scott Milne | Sideline | 1 | 0 | 2000 |
| Tim Gertsen | Sideline | 1 | 0 | 1989 |
| Al Laverick | Net | 1 | 0 | 1986 |