Jack Lentz
Member of the Footbag Hall of Fame (2009)
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 75 | 11 | 29 |
| Golf | 3 | 1 | 3 |
| Sideline | 2 | 0 | 2 |
| Freestyle | 1 | 0 | 1 |
Competitive Results
44 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 1 | With partner: Unknown |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 8 | With partner: Rob McCloskey |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 2 | With partner: Theodore Fritsch |
| Discipline | Place |
|---|---|
| Intermediate Freestyle Performance | 3 |
| Discipline | Place | |
|---|---|---|
| Intermediate Singles Net | 2 | |
| Open Doubles Net | 6 | With partner: Brett Milliken |
| Discipline | Place | |
|---|---|---|
| Intermediate Singles Net | 1 | |
| Open Doubles Net | 9 | With partner: Jim Hogan |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Jim Hankins |
| Open Singles Net | 6 |
| Discipline | Place | |
|---|---|---|
| Intermediate Singles Net | 7 | |
| Open Doubles Net | 31 | With partner: Pierre-Jacques Daigle |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 8 | With partner: Theodore Fritsch |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 8 | With partner: Mark Hunsburger |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 9 | With partner: Theodore Fritsch |
| Open Singles Net | 10 |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 1 | With partner: Anthony Tony Ritz |
| Intermediate Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles | 1 | With partner: Anthony Tony Ritz |
| Intermediate Singles | 4 |
| Discipline | Place | |
|---|---|---|
| Doubles Net- Intermediate | 4 | With partner: J Penny |
| Singles Net- Intermediate | 1 |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 5 | With partner: Dillon George |
| Intermediate Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Novice | 5 | Tied with: Andrew Barnhart, Aric McIntosh, Jesska Langrehr |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 3 | With partner: Drew Martin |
| Doubles Net | 8 | With partner: Christian Kloc |
| Intermediate Net | 3 | Tied with: Drew Martin |
| Singles Net | 9 |
| Discipline | Place | |
|---|---|---|
| Doubles Net- Intermediate | 2 | With partner: Unknown |
| Singles Net- Intermediate | 3 |
| Discipline | Place | |
|---|---|---|
| Intermediate Singles Net: 6 Players | 2 | |
| Open Doubles Net: 7 Teams | 6 | With partner: Rob Adams |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 3 | With partner: Phil Norrod |
| Singles Net | 3 | With partner: Dan Greer |
| Discipline | Place | |
|---|---|---|
| Amateur Doubles Net - Prizes | 1 | With partner: M. Hunsberger |
| Amateur Singles Net -Prizes | 3 | |
| Masters Singles Net- Prizes | 7 |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 1 | With partner: Theodore Fritsch |
| Intermediate Singles Net | 3 | |
| Master's Doubles Net | 3 | With partner: Pierre Jacques Daigle |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 3 | With partner: Drew Martin |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 3 | With partner: Rob Creel |
| Intermediate Singles Net | 4 | |
| Masters Doubles Net | 5 | With partner: Pierre Jacques Daigle |
| Discipline | Place | |
|---|---|---|
| Intermediate Singles Net | 2 | |
| Open Double Net | 6 | With partner: Drew Martin |
| Discipline | Place | |
|---|---|---|
| Doubles Net- Intermediate | 3 | With partner: D. Greer |
| Master's Singles Net | 3 | |
| Singles Net- Intermediate | 4 |
| Discipline | Place | |
|---|---|---|
| Doubles Net- Intermediate | 1 | With partner: D. Greer |
| Singles Net- Intermediate | 4 |
| Discipline | Place | |
|---|---|---|
| Amateur Doubles Net | 2 | With partner: Pierre Jacques Daigle |
| Amateur Golf | 3 | |
| Amateur Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 1 | With partner: Pierre Jacques Daigle |
| Intermediate Singles Net | 8 |
| Discipline | Place |
|---|---|
| Singles Net- Intermediate | 5 |
| Discipline | Place |
|---|---|
| Intermediate Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Intermediate Net | 6 | With partner: Dan Greer |
| Novice Net | 3 | Tied with: Brady Lambert, Jonathan Felix, Ken Somolinos, Theodore Fritsch |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 1 | With partner: J Walters |
| Intermediate Net | 4 |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 2 | With partner: Theodore Fritsch |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 2 | With partner: Unknown |
| Intermediate Net | 2 |
| Discipline | Place |
|---|---|
| Intermediate Golf | 2 |
| Intermediate Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 2 | With partner: Ian Price |
| Discipline | Place | |
|---|---|---|
| Intermediate Singles Net | 9 | Tied with: Antti Lehtovirta, Ariel Santesteban, Brett Bennett, Carolyn Cruz, Gordon Gilges, Jim Pomey, Matt Churney, Sam Gregory, Steve Richardson, Tim Peters, Varvel Josh, Yacine Merzouk |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 1 | With partner: Gus Chiconas |
| Intermediate Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 2 | With partner: PJ Diagle |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Footbag Net | 3 | With partner: Dan Botkin |
| Discipline | Place | |
|---|---|---|
| Amateur Doubles Net | 1 | With partner: Kevin Arins |
| Amateur Footbag Golf | 1 | |
| Amateur One Pass Consecutive | 2 | With partner: Kevin Arins |
| Amateur Singles Net | 1 | |
| Amateur Singles Timed Consecutive | 2 |
| Discipline | Place |
|---|---|
| Open Overall Standings | 72 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Rob McCloskey |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Theodore Fritsch | Net | 5 | 1 | 2001–2017 |
| Pierre Jacques Daigle | Net | 5 | 1 | 2004–2013 |
| Drew Martin | Net | 3 | 0 | 2007–2009 |
| Anthony Tony Ritz | Net | 2 | 2 | 2011 |
| Dan Greer | Net | 2 | 0 | 2002–2008 |
| Rob McCloskey | Net | 2 | 0 | 1985–2018 |
| Kevin Arins | Net | 1 | 1 | 1990 |
| Gus Chiconas | Net | 1 | 1 | 1999 |
| PJ Diagle | Net | 1 | 0 | 1998 |
| Kevin Arins | Sideline | 1 | 0 | 1990 |
| Rob Adams | Net | 1 | 0 | 2009 |
| Brett Milliken | Net | 1 | 0 | 2014 |
| Rob Creel | Net | 1 | 0 | 2007 |
| Jim Hankins | Net | 1 | 0 | 2013 |
| Mark Hunsburger | Net | 1 | 0 | 2012 |