Samantha Conlon
Member of the Footbag Hall of Fame (2004)
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Freestyle | 56 | 18 | 37 |
| Sideline | 21 | 2 | 16 |
| Net | 16 | 1 | 1 |
Competitive Results
36 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 12 | With partner: Scott Milne |
| Open Women's Doubles Net | 6 | With partner: Tina Lewis |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 8 | With partner: Tina Lewis |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Freestyle | 2 | With partner: Jan Zimmermann |
| Mixed Doubles Net | 1 | With partner: Andy Ronald |
| Women's Doubles Net | 1 | With partner: Tina Lewis |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Freestyle | 1 | With partner: Greg Nelson |
| Mixed Doubles Net | 10 | With partner: Patti Schrickel |
| Women Open Doubles Net | 4 | With partner: Lisa Monti |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 3 | With partner: Craig Lord |
| Women's Doubles Net | 2 | With partner: Heather Thomas |
| Women's Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Freestyle | 1 | With partner: Greg Nelson |
| Open Doubles Freestyle | 5 | With partner: Greg Nelson |
| Women's Open Doubles Net | 3 | With partner: Tina Lewis |
| Discipline | Place | |
|---|---|---|
| Open Mixed Doubles Freestyle | 1 | With partner: Greg Nelson |
| Women's Singles Freestyle | 2 | |
| Women's Timed Consecutives | 1 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Freestyle | 1 | With partner: Greg Nelson |
| Women's Distance One Pass | 5 | With partner: Kelly Kelley |
| Women's Singles Freestyle | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 3 | With partner: Steve Goldberg |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Freestyle | 2 | With partner: Daryl Genz |
| Open Doubles Freestyle | 3 | With partner: Lisa McDaniel Jones |
| Women's Singles Freestyle | 1 | |
| Women's Timed Consecutives | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 3 | With partner: Lisa McDaniel Jones |
| Discipline | Place | |
|---|---|---|
| Open Mixed Doubles Freestyle | 3 | With partner: Steve Goldberg |
| Women's Open 5-Minute Timed Consecutives | 1 | |
| Women's Open Singles Freestyle | 2 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Freestyle | 1 | With partner: Steve Goldberg |
| Open Doubles Freestyle | 2 | With partner: Lisa McDaniel Jones |
| Women's Open Singles Freestyle | 2 |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Freestyle | 3 | With partner: Steve Goldberg |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Freestyle | 2 | With partner: Steve Goldberg |
| Open Doubles Freestyle | 3 | With partner: Lisa McDaniel Jones |
| Open Women's Timed Consecutive | 3 | |
| Women's Open Singles Freestyle | 1 |
| Discipline | Place |
|---|---|
| Open Singles Freestyle | 2 |
| Discipline | Place | |
|---|---|---|
| Open Team Freestyle | 3 | With partner: Lisa McDaniel Jones |
| Women's Singles Freestyle | 1 | |
| Mixed Team Freestyle | 2 | With partner: Steve Goldberg |
| Women's Singles 5-Minute Consecutive | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 1 | With partner: Steve Goldberg |
| Women's Open Singles Freestyle | 1 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Freestyle | 1 | With partner: Steve Goldberg |
| Women's Singles Freestyle | 1 |
| Discipline | Place | |
|---|---|---|
| Women's Open 5 Minutes Timed Consecutives | 2 | |
| Women's Doubles Distance One Pass | 2 | With partner: Lisa McDaniel Jones |
| Women's Open Singles Routines | 1 | |
| Mixed Doubles Net | 1 | With partner: Steve Goldberg |
| Women's Open Team Routines | 1 | With partner: Lisa McDaniel Jones |
| Discipline | Place | |
|---|---|---|
| Women's Singles Freestyle | 1 | |
| Women's Singles 5-Minute Consecutive | 2 | |
| Women's Doubles Distance 1-Pass Consecutive | 3 | With partner: Lisa Monti |
| Discipline | Place | |
|---|---|---|
| Women's Singles Footbag Freestyle | 2 | |
| Women's Team Footbag Freestyle | 1 | With partner: Lisa McDaniel Jones |
| Discipline | Place |
|---|---|
| Women's Singles Freestyle | 1 |
| Women's Singles 5-Minute Consecutive | 2 |
| Discipline | Place | |
|---|---|---|
| Open Team Footbag Freestyle | 2 | With partner: Eric Bartholomay |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 2 | With partner: Davie Piper |
| Discipline | Place | |
|---|---|---|
| Open Team Footbag Freestyle | 2 | With partner: Eric Bartholomay |
| Discipline | Place | |
|---|---|---|
| Open Team Footbag Freestyle | 3 | With partner: Eric Bartholomay |
| Women's Singles Footbag Freestyle | 2 | |
| Women's Team Footbag Freestyle | 1 | With partner: Lisa McDaniel Jones |
| Discipline | Place | |
|---|---|---|
| Women's Singles Footbag Freestyle | 2 | |
| Women's Team Footbag Freestyle | 1 | With partner: Lisa McDaniel Jones |
| Discipline | Place | |
|---|---|---|
| Open Team Freestyle | 3 | With partner: Eric Bartholomay |
| Women's Singles Freestyle | 1 | |
| Women's Team Freestyle | 1 | With partner: Lisa McDaniel Jones |
| Women's Singles 5-Minute Consecutive | 2 |
| Discipline | Place | |
|---|---|---|
| Women's Singles Freestyle | 2 | |
| Women's Team Freestyle | 1 | With partner: Lisa McDaniel Jones |
| Women's Singles 5-Minute Consecutive | 1 | |
| Women's Doubles Distance 1-Pass Consecutive | 2 | With partner: Lisa McDaniel Jones |
| Discipline | Place | |
|---|---|---|
| Women's Singles Freestyle | 1 | |
| Women's Team Freestyle | 1 | With partner: Lisa McDaniel Jones |
| Discipline | Place | |
|---|---|---|
| Women's Team Freestyle | 1 | With partner: Lisa McDaniel Jones |
| Women's Singles 5-Minute Consecutive | 3 | |
| Women's Doubles Distance 1-Pass Consecutive | 3 | With partner: Lisa McDaniel Jones |
| Discipline | Place | |
|---|---|---|
| Women's Singles Freestyle | 3 | |
| Women's Team Freestyle | 3 | With partner: Lisa McDaniel Jones |
| Women's Singles 5-Minute Consecutive | 3 |
| Discipline | Place | |
|---|---|---|
| Women's Singles Freestyle | 1 | |
| Women's Doubles 1-Pass Consecutive | 2 | With partner: Lisa McDaniel Jones |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Consecutive | 3 | With partner: Evan Bozett |
| Women's Doubles Footbag Consecutive | 3 | With partner: Tina Lewis |
| Open Overall Standings | 79 | |
| Women's Overall Standings | 7 |
| Discipline | Place | |
|---|---|---|
| Women's 5-Min. Speed Consecutives | 2 | |
| Women's Doubles Distance One-Pass Consecutives | 3 | With partner: Lisa Monti |
| Women's Singles Footbag Freestyle | 1 | |
| Open Women's Overall | 10 |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Lisa McDaniel Jones | Freestyle | 14 | 8 | 1989–1999 |
| Steve Goldberg | Freestyle | 8 | 3 | 1997–2000 |
| Greg Nelson | Freestyle | 5 | 4 | 2000–2004 |
| Tina Lewis | Net | 4 | 1 | 2003–2007 |
| Eric Bartholomay | Freestyle | 4 | 0 | 1993 |
| Lisa McDaniel Jones | Sideline | 4 | 0 | 1987–1996 |
| Lisa Monti | Sideline | 2 | 0 | 1985–1995 |
| Steve Goldberg | Net | 1 | 1 | 1996 |
| Andy Ronald | Net | 1 | 1 | 2005 |
| Jan Zimmermann | Freestyle | 1 | 0 | 2005 |
| Scott Milne | Net | 1 | 0 | 2007 |
| Lisa Monti | Net | 1 | 0 | 2004 |
| Tina Lewis | Sideline | 1 | 0 | 1986 |
| Davie Piper | Net | 1 | 0 | 1993 |
| Craig Lord | Net | 1 | 0 | 2003 |