Martin Cote
Member of the Footbag Hall of Fame (2008)
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 90 | 3 | 44 |
| Sideline | 1 | 0 | 1 |
| Golf | 1 | 0 | 1 |
Competitive Results
60 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Double Open - Open Doubles | 8 | With partner: Robert Lavigne |
| Discipline | Place | |
|---|---|---|
| Master Doubles Net | 4 | With partner: Chris Gregory |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 7 | With partner: Unknown |
| Discipline | Place | |
|---|---|---|
| Double Net Open | 6 | With partner: Olivier Berthiaume |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 5 | With partner: Yves Archambault |
| Open Singles | 6 |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 2 | With partner: Luc Legeault |
| Open Singles | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Luc Legeault |
| Open Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Luka Weyler |
| Open Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 4 | With partner: Luka Weyler |
| Singles Net | 5 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Luka Weyler |
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Dan Greer |
| Open Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Francois Pelletier |
| Open Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Emmanuel Bouchard |
| Open Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 12 | With partner: Martin Graton |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 6 | With partner: Martin Graton |
| Discipline | Place | |
|---|---|---|
| Doubles | 3 | With partner: Gilles Demers |
| Simple | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Francois Pelletier |
| Open Singles Net | 4 |
| Discipline | Place |
|---|---|
| Open Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Gilles Demers |
| Open Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 3 | With partner: Tuan Vu |
| Open Singles | 2 |
| Discipline | Place |
|---|---|
| Kick Volley 03 | 2 |
| Discipline | Place |
|---|---|
| Pro Singles Net | 4 |
| Discipline | Place |
|---|---|
| Singles | 8 |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 4 | With partner: Luc Legeault |
| Open Singles Net | 5 | With partner: Yves Archambault |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Sebastien Perron |
| Discipline | Place | |
|---|---|---|
| Doubles | 5 | With partner: Luc Legeault |
| Singles | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 12 | With partner: Phil Lessard |
| Open Singles Net | 15 |
| Discipline | Place | |
|---|---|---|
| Doubles | 3 | With partner: Martin Graton |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 3 | With partner: Martin Graton |
| Discipline | Place |
|---|---|
| Pro | 3 |
| Discipline | Place |
|---|---|
| Pro Single Net | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 4 | With partner: Patrick Asswad |
| Open Singles | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles - For The Green Cup | 5 | With partner: Gilles Demers |
| Open Singles | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 6 | With partner: Renaud Fanoni |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 12 | With partner: Martin Graton |
| Open Singles Net | 25 | Tied with: Mike Stephanelli |
| Discipline | Place |
|---|---|
| Open Singles | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 8 | With partner: Mario Vaillancourt |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 4 | With partner: Robert Lavigne |
| Open Singles | 8 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Martin Graton |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 8 | With partner: Martin Graton |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Martin Graton |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Martin Graton |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Robert Lavigne |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 3 | |
| Open Doubles Net | 3 | With partner: Robert Lavigne |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Chris Seibert |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 4 | With partner: Martin Graton |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 2 | |
| Open Doubles Net | 4 | With partner: Martin Graton |
| Discipline | Place |
|---|---|
| Pro Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Martin Graton |
| Open Singles Net | 5 |
| Discipline | Place | |
|---|---|---|
| Open - Double Net | 2 | With partner: Martin Graton |
| Open - Simple Net | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 2 | With partner: Patrick Asswad |
| Open Singles | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Robert Lavigne |
| Discipline | Place |
|---|---|
| Open Singles | 3 |
| Discipline | Place |
|---|---|
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Martin Graton |
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 3 | With partner: Mario Vaillancourt |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Andrew Morgan |
| Open Golf | 2 | |
| Open Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Andrew Morgan |
| Open One Pass Consecutive | 3 | With partner: Martin Graton |
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Intermediate Singles Footbag Net | 3 | |
| Intermediate Doubles Footbag Net | 1 | With partner: Yves Archambault |
| Footbag Net Score Keeper's Contest | 5 | With partner: Jody Badger Welch |
| Discipline | Place |
|---|---|
| Open Overall | 46 |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Martin Graton | Net | 14 | 1 | 1997–2013 |
| Robert Lavigne | Net | 5 | 0 | 1999–2025 |
| Luc Legeault | Net | 4 | 0 | 2010–2018 |
| Yves Archambault | Net | 3 | 1 | 1986–2019 |
| Gilles Demers | Net | 3 | 0 | 2008–2012 |
| Luka Weyler | Net | 3 | 0 | 2015–2017 |
| Francois Pelletier | Net | 2 | 1 | 2012–2014 |
| Patrick Asswad | Net | 2 | 0 | 2000–2008 |
| Mario Vaillancourt | Net | 2 | 0 | 1997–2007 |
| Andrew Morgan | Net | 2 | 0 | 1990–1991 |
| Emmanuel Bouchard | Net | 1 | 1 | 2013 |
| Tuan Vu | Net | 1 | 0 | 2011 |
| Sebastien Perron | Net | 1 | 0 | 2010 |
| Phil Lessard | Net | 1 | 0 | 2009 |
| Dan Greer | Net | 1 | 0 | 2014 |