Ken Hamric
Member of the Footbag Hall of Fame (2007)
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 28 | 2 | 12 |
Competitive Results
21 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Jasper Shults |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 5 | With partner: Dan Greer |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Steve Dusablon |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles | 3 | With partner: Becca English-Ross |
| Open Doubles | 1 | With partner: Kenny Shults |
| Discipline | Place | |
|---|---|---|
| Doubles | 4 | With partner: Kenny Shults |
| Discipline | Place | |
|---|---|---|
| Open Doubles Rankings | 6 | With partner: Tuan Vu |
| Open Singles Rankings | 9 |
| Discipline | Place |
|---|---|
| Open Doubles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net: | 6 | With partner: Dave Robinson |
| Open Singles Net: | 9 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Jeremy Mirken |
| Open Singles Net | 8 |
| Discipline | Place | |
|---|---|---|
| Open Doubles - For The Green Cup | 9 | With partner: Jeremy Mirken |
| Discipline | Place | |
|---|---|---|
| Doubles | 2 | With partner: Chris Seibert |
| Discipline | Place | |
|---|---|---|
| Open Singles | 5 | Tied with: Jack Harris, Rob Adams, Mike McCarthy |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Tommy Carls |
| Discipline | Place | |
|---|---|---|
| Net Doubles | 2 | With partner: Benjamin Alston |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Tommy Carls |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Chris Routh |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Chris Routh |
| Mixed Doubles Net | 2 | With partner: Janice Earl |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Chris Routh |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Chris Routh |
| Discipline | Place | |
|---|---|---|
| Advanced Doubles Net | 2 | With partner: Chris Routh |
| Advanced Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Advanced Doubles Footbag Net | 1 | With partner: Andrew Williams |
| Open Overall Standings | 27 | Tied with: Scott Hughes |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Chris Routh | Net | 5 | 1 | 1986–1990 |
| Kenny Shults | Net | 2 | 1 | 2010 |
| Tommy Carls | Net | 2 | 0 | 2006–2007 |
| Jeremy Mirken | Net | 2 | 0 | 2008 |
| Andrew Williams | Net | 1 | 1 | 1986 |
| Tuan Vu | Net | 1 | 0 | 2009 |
| Dan Greer | Net | 1 | 0 | 2012 |
| Benjamin Alston | Net | 1 | 0 | 2006 |
| Jasper Shults | Net | 1 | 0 | 2014 |
| Becca English-Ross | Net | 1 | 0 | 2010 |
| Janice Earl | Net | 1 | 0 | 1989 |
| Steve Dusablon | Net | 1 | 0 | 2011 |
| Chris Seibert | Net | 1 | 0 | 2008 |
| Dave Robinson | Net | 1 | 0 | 2008 |