Derrick Fogle
Member of the Footbag Hall of Fame
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Sideline | 14 | 5 | 13 |
| Freestyle | 7 | 3 | 5 |
| Net | 3 | 0 | 0 |
Competitive Results
14 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Intermediate Singles Net | 4 | |
| Open Singles Freestyle | 9 | Tied with: Daryl Genz, Ilkka Malin, James Roberts, Jonathan Schneider, Juho Vesa, Justin Sexton |
| Open Timed Consecutives | 1 |
| Discipline | Place |
|---|---|
| Open 5 Minutes Timed Consecutives | 2 |
| Discipline | Place |
|---|---|
| Open Singles 5-Minute Consecutive | 2 |
| Discipline | Place | |
|---|---|---|
| Open Team Footbag Freestyle | 3 | With partner: Dan Judd |
| Open Singles 5-Minute Timed Footbag Consecutive | 1 | |
| Open 10-Minute Timed One-Pass Consecutive | 3 | With partner: Shane Floyd |
| Discipline | Place | |
|---|---|---|
| Open Team Footbag Freestyle | 3 | With partner: Dan Judd |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Freestyle | 3 | With partner: Ida Fogle |
| Open Singles Footbag Freestyle | 1 | |
| Open 5-Minute Timed Footbag Consecutive | 1 |
| Discipline | Place |
|---|---|
| Open Singles 5-Minute Timed Footbag Consecutive | 1 |
| Open Singles Footbag Freestyle | 1 |
| Discipline | Place |
|---|---|
| Open Singles 5-Minute Consecutive | 2 |
| Discipline | Place |
|---|---|
| Open Singles 5-Minute Consecutive | 3 |
| Discipline | Place |
|---|---|
| Open Singles 5-Minute Consecutive | 2 |
| Discipline | Place |
|---|---|
| Open Singles 5-Minute Consecutive | 1 |
| Discipline | Place |
|---|---|
| Open Singles Footbag Consecutive | 2 |
| Open Overall Standings | 15 |
| Discipline | Place |
|---|---|
| Open 5-Min. Speed Consecutives | 2 |
| Open Overall | 15 |
| Discipline | Place |
|---|---|
| Advanced Freestyle | 1 |
| Singles Consecutive | 2 |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Dan Judd | Freestyle | 2 | 0 | 1993 |
| Ida Fogle | Freestyle | 1 | 0 | 1993 |
| Shane Floyd | Sideline | 1 | 0 | 1993 |