Eric Wulff "Iron Man"
Member of the Footbag Hall of Fame and the Big Add Posse (1995)
BAP nickname: "Iron Man"
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Freestyle | 50 | 13 | 35 |
| Net | 41 | 0 | 7 |
| Sideline | 9 | 4 | 8 |
Competitive Results
60 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Doubles Net | 7 | With partner: Tuan Vu |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 8 | With partner: Luc Legeault |
| Discipline | Place | |
|---|---|---|
| Doubles | 5 | With partner: L. Legault |
| Discipline | Place | |
|---|---|---|
| Doubles | 2 | With partner: Patrick Schrickel |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 8 | With partner: John Leys |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 8 | With partner: John Leys |
| Open Singles Net | 24 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net: | 3 | With partner: Jack Harris |
| Open Singles Net: | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles - For The Green Cup | 4 | With partner: John Leys |
| Open Singles | 9 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 5 | With partner: Marilyn Demuy |
| Open Doubles Net | 8 | With partner: John Leys |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 2 | With partner: John Leys |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: John Leys |
| Discipline | Place | |
|---|---|---|
| Open Doubles - Division A | 1 | With partner: John Leys |
| Open Mixed Doubles | 3 | With partner: Lisa McDaniel Jones |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Patrick Keehan |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 2 | With partner: John Leys |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net | 2 | With partner: J Leyes |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 2 | With partner: Jody Badger Welch |
| Open Doubles Net | 2 | With partner: John Leys |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 7 | With partner: John Leys |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: John Leys |
| Discipline | Place | |
|---|---|---|
| Open Doubles [The Green Cup] | 3 | With partner: Alexis Deschenes |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Chris Seibert |
| Open Singles Net | 16 |
| Discipline | Place | |
|---|---|---|
| Open Doubles - For The Green Cup | 4 | With partner: Manu Bouchard |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Kenny Shults |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 11 | With partner: Andy Ronald |
| Open Singles Net | 10 |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net | 1 | With partner: Emmanuel Bouchard |
| Pro Single Net | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 15 | With partner: Ludovic Lacaze |
| Open Singles Net | 6 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Andy Ronald |
| Open Singles Net | 5 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 8 | With partner: David Butcher |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 1 | With partner: Tuan Vu |
| Open Doubles Net | 4 | With partner: David Butcher |
| Discipline | Place | |
|---|---|---|
| Pro Singles Freestyle | 3 | |
| Team Freestyle | 1 | With partner: Carol Wedemeyer |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 3 | With partner: Tuan Vu |
| Open Mixed Doubles Freestyle | 2 | With partner: Carol Wedemeyer |
| Open Shred 30 | 3 | |
| Open Singles Freestyle | 6 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 1 | With partner: Carol Wedemeyer |
| Open Singles Freestyle | 1 |
| Discipline | Place |
|---|---|
| Open Freestyle Shred Contest | 3 |
| Discipline | Place |
|---|---|
| Open 35 Sec. Shred | 5 |
| Discipline | Place |
|---|---|
| Pro Single Freestyle | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 2 | With partner: Tuan Vu |
| Open Singles Freestyle | 5 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 1 | With partner: Tuan Vu |
| Open Singles Freestyle | 7 |
| Discipline | Place |
|---|---|
| Open Singles Freestyle | 2 |
| Discipline | Place |
|---|---|
| Open Freestyle | 2 |
| Discipline | Place |
|---|---|
| Open Freestyle | 2 |
| Open Freestyle Shred | 1 |
| Discipline | Place |
|---|---|
| Pro Single Freestyle | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 2 | With partner: Tuan Vu |
| Open Mixed Doubles Freestyle | 1 | With partner: Carol Wedemeyer |
| Open Singles Freestyle | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 1 | With partner: Tuan Vu |
| Open Singles Freestyle | 1 |
| Discipline | Place |
|---|---|
| 45-Second Shred | 2 |
| Open Singles Freestyle | 1 |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Freestyle | 4 | With partner: Scott Davidson |
| Pro Singles Freestyle | 1 |
| Discipline | Place |
|---|---|
| Open Singles Freestyle | 3 |
| Discipline | Place |
|---|---|
| Open Singles Freestyle | 1 |
| Discipline | Place |
|---|---|
| Open Singles Freestyle | 3 |
| Discipline | Place |
|---|---|
| Open Freestyle | 1 |
| Discipline | Place | |
|---|---|---|
| Mens Open Singles Freestyle | 2 | |
| Open Doubles Freestyle | 2 | With partner: Greg Nelson |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 1 | With partner: Tuan Vu |
| Open Singles Freestyle | 2 |
| Discipline | Place |
|---|---|
| Open Freestyle | 1 |
| Discipline | Place | |
|---|---|---|
| Open Team Routines | 1 | With partner: Peter Irish |
| Open Singles Routines | 3 |
| Discipline | Place | |
|---|---|---|
| Open Singles Freestyle | 2 | |
| Open Team Freestyle | 2 | With partner: Peter Irish |
| Discipline | Place | |
|---|---|---|
| Open Team Freestyle | 3 | With partner: Peter Irish |
| Open Singles 5-Minute Consecutive | 3 |
| Discipline | Place |
|---|---|
| Open 5 Minute Timed Consecutive | 2 |
| Open Freestyle | 2 |
| Discipline | Place | |
|---|---|---|
| Footbag Freestyle | 1 | |
| Open One Pass Consecutive | 1 | With partner: Rob McCloskey |
| Open Singles Timed Consecutive | 1 |
| Discipline | Place | |
|---|---|---|
| Footbag Freestyle | 1 | With partner: Andy Linder |
| Singles Consecutive | 3 |
| Discipline | Place |
|---|---|
| Open Overall Standings | 31 |
| Discipline | Place | |
|---|---|---|
| Doubles Consecutive | 1 | With partner: Russ Willi |
| Footbag Freestyle | 3 | |
| Singles Consecutive | 1 |
| Discipline | Place | |
|---|---|---|
| Open 5-Min. Speed Consecutives | 3 | |
| Open Doubles Distance One-Pass Consecutives | 4 | With partner: Scott Cleere |
| Open Singles Footbag Freestyle | 2 | |
| Open Team Footbag Freestyle | 2 | With partner: Peter Irish |
| Open Overall | 2 | Tied with: Wash Park |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| John Leys | Net | 11 | 3 | 2006–2009 |
| Tuan Vu | Freestyle | 7 | 4 | 1997–2002 |
| Carol Wedemeyer | Freestyle | 4 | 3 | 1998–2001 |
| Peter Irish | Freestyle | 4 | 1 | 1985–1996 |
| Andy Ronald | Net | 2 | 0 | 2003–2004 |
| David Butcher | Net | 2 | 0 | 2002 |
| Emmanuel Bouchard | Net | 1 | 1 | 2003 |
| Andy Linder | Freestyle | 1 | 1 | 1986 |
| Rob McCloskey | Sideline | 1 | 1 | 1990 |
| Russ Willi | Sideline | 1 | 1 | 1985 |
| Scott Davidson | Freestyle | 1 | 0 | 1997 |
| Tuan Vu | Net | 1 | 0 | 2011 |
| Kenny Shults | Net | 1 | 0 | 2005 |
| Marilyn Demuy | Net | 1 | 0 | 2007 |
| Alexis Deschenes | Net | 1 | 0 | 2006 |