Bill Langbehn
Member of the Footbag Hall of Fame
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 7 | 0 | 0 |
| Sideline | 4 | 1 | 3 |
| Golf | 4 | 1 | 4 |
| Freestyle | 3 | 1 | 2 |
Competitive Results
13 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 12 | With partner: Greg Durrett |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Mark DeFilippo |
| Open Golf | 3 | |
| Open Overall | 7 |
| Discipline | Place |
|---|---|
| Open Footbag Golf | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 12 | With partner: Greg Durrett |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 5 | With partner: John Leys |
| Discipline | Place |
|---|---|
| Open Golf | 2 |
| Discipline | Place |
|---|---|
| Open Footbag Golf | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance 1-Pass Consecutive | 3 | With partner: Brent Welch |
| Discipline | Place | |
|---|---|---|
| Open Team Freestyle | 2 | With partner: Brent Welch |
| Open Doubles 1-Pass Consecutive | 1 | With partner: Brent Welch |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Consecutive | 4 | With partner: Brent Welch |
| Open Overall Standings | 13 |
| Discipline | Place | |
|---|---|---|
| Open Team Freestyle | 3 | With partner: Brent Welch |
| Open Doubles 1-Pass Consecutive | 3 | With partner: Brent Welch |
| Discipline | Place |
|---|---|
| Open Overall | 23 |
| Discipline | Place |
|---|---|
| Intermediate Freestyle | 1 |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Brent Welch | Sideline | 4 | 1 | 1985–1991 |
| Greg Durrett | Net | 2 | 0 | 1998–2001 |
| Brent Welch | Freestyle | 2 | 0 | 1985–1987 |
| John Leys | Net | 1 | 0 | 1997 |
| Mark DeFilippo | Net | 1 | 0 | 1999 |