Peter Shunny
Member of the Footbag Hall of Fame (2003)
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 61 | 14 | 26 |
| Sideline | 14 | 1 | 6 |
| Golf | 3 | 0 | 2 |
| Freestyle | 3 | 2 | 3 |
Competitive Results
37 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Master's Doubles Net | 4 | With partner: Bruce Guettich |
| Master's Singles Net | 1 | |
| Open Doubles Net | 16 | With partner: Bruce Guettich |
| Open Singles Net | 26 |
| Discipline | Place | |
|---|---|---|
| Masters Doubles Net | 1 | With partner: Bruce Guettich |
| Masters Singles Net | 1 | |
| Open Doubles Net | 9 | With partner: Bruce Guettich |
| Open Singles Net | 10 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 5 | With partner: Bruce Guettich |
| Open Singles Net | 13 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 7 | With partner: Bruce Guettich |
| Open Singles Net | 17 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 14 | With partner: Bruce Guettich |
| Open Singles Net | 33 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 6 | With partner: Chris Seibert |
| Open Singles Net | 8 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Chris Seibert |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Chris Seibert |
| Open Mixed Doubles Net | 9 | With partner: Merry McCown |
| Open Singles Net | 5 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One-Pass | 3 | With partner: Chard Cook |
| Open Doubles Net | 7 | With partner: Randy Mulder |
| Open Singles Net | 4 | |
| Open Timed Consecutives | 2 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 10 | With partner: Maude Landreville |
| Open Distance One Pass | 5 | With partner: Rick Reese |
| Open Doubles Net | 8 | With partner: Allan Petersen |
| Open Singles Net | 13 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Bruce Guettich |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Jake Leong |
| Open Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net 9 Teams | 2 | With partner: Tricia George |
| Open Doubles Net 10 Teams | 6 | With partner: Dennis Ross |
| Open Singles Net 17 Entrants | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One-Pass | 5 | With partner: Allan Petersen |
| Open Doubles Net | 4 | With partner: Allan Petersen |
| Open Golf | 12 | |
| Open Singles Net | 3 | |
| Open Timed Consecutives | 2 |
| Discipline | Place | |
|---|---|---|
| Draw Partners Net | 1 | With partner: Chris Knight |
| Discipline | Place |
|---|---|
| Open Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Men's Open Doubles Footbag Net | 3 | With partner: Allan Petersen |
| Open Doubles Distance One-Pass | 3 | With partner: Allan Petersen |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 6 | With partner: Chris Ott |
| Open Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One Pass | 2 | With partner: Scott Cleere |
| Open Doubles Net | 2 | With partner: Allan Petersen |
| Discipline | Place | |
|---|---|---|
| Men's Overall | 1 | |
| Open Doubles Net | 2 | With partner: Allan Petersen |
| Open Doubles Distance 1-Pass Consecutive | 2 | With partner: Scott Cleere |
| Discipline | Place | |
|---|---|---|
| Unknown | 2 | |
| Open Doubles Distance One Pass | 2 | With partner: Allan Petersen |
| Open Golf | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance 1-Pass Consecutive | 3 | With partner: Bruce Guettich |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance 1-Pass Consecutive | 1 | With partner: Bruce Guettich |
| Open Golf | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Randy Mulder |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Bruce Guettich |
| Open Doubles Distance 1-Pass Consecutive | 1 | With partner: Bruce Guettich |
| Discipline | Place | |
|---|---|---|
| Advanced Doubles Net | 3 | With partner: Jeff Johnson |
| Discipline | Place |
|---|---|
| Open Overall Standings | 11 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One-Pass Consecutives | 3 | With partner: Bruce Guettich |
| Open Overall | 5 |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 1 | With partner: Doug Krob |
| Open Freestyle Singles | 1 | |
| Open Freestyle Doubles | 1 | With partner: Doug Krob |
| Singles Consecutive | 2 |
| Discipline | Place |
|---|---|
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 1 | |
| Open Doubles Net | 2 | With partner: John East |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: John East |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 1 | |
| Open Doubles Net | 2 | With partner: John East |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 1 | |
| Open Doubles Net | 2 | With partner: John East |
| Discipline | Place |
|---|---|
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 1 | |
| Open Doubles Net | 1 | With partner: John East |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 1 | |
| Open Doubles Net | 2 | With partner: John East |
| Mixed Doubles Net | 1 | With partner: Julie Reed |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Bruce Guettich | Net | 9 | 1 | 1990–2009 |
| John East | Net | 6 | 2 | 1980–1983 |
| Allan Petersen | Net | 5 | 0 | 1997–2000 |
| Bruce Guettich | Sideline | 4 | 2 | 1985–1995 |
| Chris Seibert | Net | 3 | 1 | 2002–2003 |
| Allan Petersen | Sideline | 3 | 0 | 1996–1999 |
| Scott Cleere | Sideline | 2 | 0 | 1997 |
| Randy Mulder | Net | 2 | 0 | 1991–2001 |
| Doug Krob | Freestyle | 1 | 1 | 1985 |
| Doug Krob | Net | 1 | 1 | 1985 |
| Julie Reed | Net | 1 | 1 | 1980 |
| Chris Knight | Net | 1 | 1 | 1998 |
| Rick Reese | Sideline | 1 | 0 | 2000 |
| Tricia George | Net | 1 | 0 | 1999 |
| Merry McCown | Net | 1 | 0 | 2002 |