Yves Archambault
Member of the Footbag Hall of Fame (2001)
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 159 | 24 | 72 |
| Sideline | 9 | 3 | 5 |
| Golf | 1 | 0 | 0 |
| Freestyle | 1 | 0 | 1 |
Competitive Results
91 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Double Net Open / Open Doubles Net | 3 | With partner: Russell Arseneault |
| Discipline | Place | |
|---|---|---|
| Double Net Open | 7 | With partner: Stéphane Tailleur |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles | 3 | With partner: Marie-Lou Roy |
| Open Doubles | 5 | With partner: Martin Cote |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles | 5 | With partner: Marilou Roy |
| Open Doubles | 3 | With partner: Dominique Soulard |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 10 | With partner: Santeri Karvinen |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 10 | With partner: Jakub Grabarczyk |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 7 | With partner: Olivier Berthiaume |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 15 | With partner: Guillaume Degat |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Gilles Demers |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 10 | With partner: Andreas Wolff |
| Open Singles Net | 31 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 6 | With partner: Dominic O'Brien |
| Open Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 22 | With partner: Carl-Antoine Boulay |
| Open Singles Net | 14 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 5 | With partner: Carl-antoine Boulay |
| Open Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Maude Landreville |
| Open Mixed Doubles Net | 3 | With partner: Maude Landreville |
| Discipline | Place | |
|---|---|---|
| Master's Doubles Net | 1 | With partner: Tuan Vu |
| Master's Singles Net | 2 | |
| Open Doubles Net | 23 | With partner: Stéphane Tailleur |
| Discipline | Place |
|---|---|
| Simple | 8 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Sebastien Duchesne |
| Open Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 4 | With partner: Dominic O'Brien |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 4 | With partner: Yves Kreil |
| Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net | 4 | With partner: M. Cote |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 14 | With partner: Dominic O'Brien |
| Open Singles Net | 6 |
| Discipline | Place | |
|---|---|---|
| Doubles | 6 | With partner: D. O'Brien |
| Singles | 6 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 10 | With partner: Justin Eichenlaub |
| Open Singles Net | 6 |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 3 | With partner: François Depatie |
| Open Singles Net | 5 | With partner: Martin Cote |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 5 | With partner: Sebastien Duchesne |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 20 | With partner: Tuan Vu |
| Open Singles Net | 14 |
| Discipline | Place | |
|---|---|---|
| Open Double Net | 8 | With partner: Tuan Vu |
| Discipline | Place | |
|---|---|---|
| Doubles | 8 | With partner: Samuel Cloutier |
| Singles | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Luc Legeault |
| Open Singles Net | 7 |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 5 | With partner: Dominic O'Brien |
| Discipline | Place |
|---|---|
| Pro | 8 |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 5 | With partner: Jeremy Mirken |
| Open Singles | 6 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: P.T. Lovern |
| Discipline | Place | |
|---|---|---|
| Open Doubles - For The Green Cup | 11 | With partner: Uli Haase |
| Open Singles | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 3 | With partner: Samuel Cloutier |
| Discipline | Place | |
|---|---|---|
| Doubles | 3 | With partner: Cory Current |
| Singles | 2 |
| Discipline | Place | |
|---|---|---|
| Masters Singles Net | 1 | |
| Open Doubles Net | 3 | With partner: Luc Legeault |
| Open Singles Net | 5 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 10 | With partner: Luc Legeault |
| Open Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 3 | With partner: Patrick Asswad |
| Open Singles | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles - Division A | 3 | With partner: Luc Legeault |
| Open Singles - Division A | 2 |
| Discipline | Place | |
|---|---|---|
| Open Double Net | 1 | With partner: John Leys |
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 5 | With partner: Luc Legeault |
| Open Singles | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Florian Goetze |
| Open Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Net Doubles | 1 | With partner: Cory Current |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Jean-Francois Lemieux |
| Open Golf | 4 | Tied with: Alex Shocki, Evan Lovely |
| Open Singles Net | 11 | Tied with: Florian Goetze |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Russell Arseneault |
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles [The Green Cup] | 2 | With partner: Gilles Demers |
| Discipline | Place | |
|---|---|---|
| Open Double Net | 1 | With partner: Florian Goetze |
| Open Single Net | 3 |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net | 3 | With partner: Unknown |
| Pro Single Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 14 | With partner: Unknown |
| Open Singles Net | 24 |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net | 2 | With partner: JF Lonieux |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Emmanuel Bouchard |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net | 2 | With partner: JF Lonieux |
| Pro Single Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Emmanuel Bouchard |
| Open Singles Net | 5 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Chris Seibert |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Alexis Deschenes |
| Open Mixed Doubles Net | 5 | With partner: Tina Lewis |
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 3 | Tied with: Patrick Asswad |
| Open Doubles Net | 4 | With partner: Alexis Deschenes |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 2 | With partner: Alexis Deschenes |
| Open Singles | 3 |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 1 | |
| Open Doubles Net | 4 | With partner: P.T. Lovern |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net | 1 | With partner: Chris Seibert |
| Pro Single Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Alexis Deschenes |
| Open Mixed Doubles Net | 8 | With partner: Tina Lewis |
| Open Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Emmanuel Bouchard |
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Singles | 2 | |
| Open Doubles | 2 | With partner: Alexis Deschenes |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 1 | |
| Open Doubles Net | 2 | With partner: Mario Vaillancourt |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net | 1 | With partner: Emmanuel Bouchard |
| Pro Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 9 | With partner: Marilyn Demuy |
| Open Distance One Pass | 1 | With partner: Andrew Ronald |
| Open Doubles Net | 11 | With partner: Rob Adams |
| Open Singles Net | 12 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 3 | With partner: Marilyn Demuy |
| Open Doubles Net | 1 | With partner: Rob Adams |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Jakob Hall |
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open - Double Net | 3 | With partner: P.T. Lovern |
| Open - Simple Net | 2 | |
| Open Double Mixte Net | 1 | With partner: Marilyn Demuy |
| Discipline | Place | |
|---|---|---|
| Open Doubles | 4 | With partner: Alexis Deschenes |
| Open Singles | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Manu Bouchard |
| Open Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net | 1 | With partner: Emmanuel Bouchard |
| Pro Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 11 | With partner: Marilyn Demuy |
| Open Doubles Distance One-Pass | 1 | With partner: Andrew Ronald |
| Open Doubles Net | 7 | With partner: Rob Adams |
| Open Singles Net | 10 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Martin Graton |
| Open Mixte Doubles Net | 3 | With partner: Ann Lasken |
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Steve Goldberg |
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Andrew Morgan |
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net | 1 | With partner: Sebastien Perron |
| Pro Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One Pass | 3 | With partner: Alexis Deschenes |
| Open Doubles Net | 3 | With partner: Alexis Deschenes |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Alexis Deschenes |
| Open Singles Net | 3 | Tied with: Alexis Deschenes |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Alexis Deschenes |
| Open Doubles Distance 1-Pass Consecutive | 3 | With partner: Alexis Deschenes |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net Listing | 1 | With partner: Steve Smith |
| Pro Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 2 | With partner: Alexis Deschenes |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 5 | With partner: Tina Lewis |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance 1-Pass Consecutive | 2 | With partner: Davie Piper |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance 1-Pass Consecutive | 2 | With partner: Davie Piper |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 1 | With partner: Randy Mulder |
| Open Singles Footbag Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance 1-Pass Consecutive | 1 | With partner: Davie Piper |
| Discipline | Place | |
|---|---|---|
| Open 5 Minute Timed Consecutive | 3 | |
| Open Doubles Net | 1 | With partner: Martin Graton |
| Open Freestyle | 3 | |
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Lisa McDaniel Jones |
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Intermediate Singles Footbag Net | 2 | |
| Intermediate Doubles Footbag Net | 1 | With partner: Martin Cote |
| Open Overall Standings | 67 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One-Pass Consecutives | 2 | With partner: Davie Piper |
| Open Overall | 30 |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Alexis Deschenes | Net | 10 | 1 | 1997–2002 |
| Emmanuel Bouchard | Net | 5 | 5 | 1999–2004 |
| Dominic O'Brien | Net | 5 | 0 | 2009–2014 |
| Luc Legeault | Net | 5 | 0 | 2007–2009 |
| Marilyn Demuy | Net | 4 | 1 | 1999–2000 |
| Davie Piper | Sideline | 4 | 1 | 1985–1995 |
| Rob Adams | Net | 3 | 1 | 1999–2000 |
| Tuan Vu | Net | 3 | 1 | 2009–2012 |
| Martin Cote | Net | 3 | 1 | 1986–2019 |
| Tina Lewis | Net | 3 | 0 | 1996–2002 |
| P.T. Lovern | Net | 3 | 0 | 2000–2008 |
| Andrew Ronald | Sideline | 2 | 2 | 1999–2000 |
| Florian Goetze | Net | 2 | 2 | 2005–2006 |
| Chris Seibert | Net | 2 | 1 | 2001–2003 |
| Martin Graton | Net | 2 | 1 | 1991–1999 |