6th Annual World Footbag Championships
Golden, Colorado, United States · 1 July 1985
Disciplines
- Open Doubles Footbag Net (Doubles)
- Open Overall
- Open Singles Footbag Net
- Open Women's Overall
- Women's Doubles Footbag Net (Doubles)
- Women's Singles Footbag Net
- Intermediate Doubles Footbag Net (Doubles)
- Intermediate Singles Footbag Net
- Intermediate Women's Singles Footbag Net
- Mixed Doubles Footbag Net (Doubles)
- Open Singles Footbag Freestyle
- Open Team Footbag Freestyle (Doubles)
- Women's Singles Footbag Freestyle
- Women's Team Footbag Freestyle (Doubles)
- Intermediate Singles Footbag Freestyle
- Mixed Team Footbag Freestyle Demonstration Round (Doubles)
- Open Footbag Golf
- Women's Footbag Golf
- Intermediate Footbag Golf
- Open 5-Min. Speed Consecutives
- Open Doubles Distance One-Pass Consecutives (Doubles)
- Women's 5-Min. Speed Consecutives
- Women's Doubles Distance One-Pass Consecutives (Doubles)
Results
Open Doubles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Open Overall
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
|
|
| 10 |
|
|
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 |
|
|
| 19 |
|
|
| 20 | ||
| 21 | ||
| 22 |
|
|
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 |
|
|
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 65 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 |
Open Singles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Open Women's Overall
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 17 | ||
| 18 |
Women's Doubles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Women's Singles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Intermediate Doubles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Intermediate Singles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Intermediate Women's Singles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Mixed Doubles Footbag Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Open Singles Footbag Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Open Team Footbag Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Women's Singles Footbag Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Women's Team Footbag Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Intermediate Singles Footbag Freestyle
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Mixed Team Footbag Freestyle Demonstration Round
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Open Footbag Golf
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Women's Footbag Golf
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Intermediate Footbag Golf
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Open 5-Min. Speed Consecutives
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Open Doubles Distance One-Pass Consecutives
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Women's 5-Min. Speed Consecutives
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Women's Doubles Distance One-Pass Consecutives
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |