Steve Smith
Member of the Footbag Hall of Fame
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 46 | 14 | 29 |
| Golf | 17 | 10 | 17 |
| Sideline | 8 | 0 | 7 |
| Freestyle | 4 | 0 | 2 |
Competitive Results
32 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 8 | With partner: Tom Whitworth |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 2 | With partner: Ted Martin |
| Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Cory Current |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 2 | With partner: Rachel Abramson |
| Open Doubles Net | 1 | With partner: James Roberts |
| Open Golf | 1 | |
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Cory Current |
| Open Golf | 1 | |
| Open Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 2 | With partner: Kelly Kelley |
| Open Doubles Net | 1 | With partner: Cory Current |
| Open Golf | 1 | |
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Jason Langis |
| Open Golf | 1 | With partner: Unknown |
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 2 | With partner: Cory Current |
| Singles Net | 1 | Tied with: Jeremy Walters, Mark Hunsburger |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One-Pass | 6 | With partner: Chris Seibert |
| Open Doubles Net | 12 | With partner: James Harley |
| Open Golf | 1 | |
| Open Singles Net | 5 | |
| Open Timed Consecutives | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Jason Langis |
| Open Golf | 2 | |
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: James Harley |
| Open Golf | 1 | |
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Ted Martin |
| Open Singles Net | 1 |
| Discipline | Place |
|---|---|
| Open Singles | 8 |
| Discipline | Place |
|---|---|
| Pro Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 1 | With partner: Justin Sexton |
| Open Footbag Golf | 1 | |
| Open Singles Footbag Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Ted Martin |
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Mario Vaillancourt |
| Open Singles Net | 3 | Tied with: Martin Graton |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Will Guyette |
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Allan Petersen |
| Open Singles Net | 2 |
| Discipline | Place |
|---|---|
| Open Golf | 2 |
| Discipline | Place |
|---|---|
| Open Golf | 2 |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net Listing | 1 | With partner: Yves Archambault |
| Pro Footbag Golf | 1 | |
| Pro Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 4 | With partner: P.T. Lovern |
| Open Golf | 1 | |
| Open Singles Footbag Net | 3 |
| Discipline | Place |
|---|---|
| Open 5 Minutes Timed Consecutives | 3 |
| Open Golf | 1 |
| Discipline | Place |
|---|---|
| Open Golf | 2 |
| Discipline | Place |
|---|---|
| Open Golf | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 3 | With partner: Scott Davidson |
| Open Doubles Footbag Freestyle | 2 | With partner: Scott Davidson |
| Open 5-Minute Timed Footbag Consecutive | 2 |
| Discipline | Place | |
|---|---|---|
| Open Singles Footbag Net | 2 | |
| Open Doubles Footbag Net | 2 | With partner: Scott Davidson |
| Open Singles 5-Minute Timed Footbag Consecutive | 2 | |
| Open Footbag Golf | 2 | |
| Open Singles Footbag Freestyle | 2 |
| Discipline | Place | |
|---|---|---|
| Open Team Footbag Freestyle | 1 | With partner: Scott Davidson |
| Open Singles Footbag Net | 2 | |
| Open Overall | 1 | |
| Open Singles 5-Minute Timed Footbag Consecutive | 2 | |
| Open 10-Minute Timed One-Pass Consecutive | 2 | With partner: Scott Davidson |
| Discipline | Place | |
|---|---|---|
| Open Team Footbag Freestyle | 1 | With partner: Scott Davidson |
| Discipline | Place |
|---|---|
| Open Singles 5-Minute Consecutive | 3 |
| Discipline | Place |
|---|---|
| Open Footbag Golf | 2 |
| Open Overall | 21 |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Cory Current | Net | 4 | 2 | 2000–2006 |
| Scott Davidson | Freestyle | 3 | 2 | 1993 |
| Ted Martin | Net | 3 | 2 | 1998–2008 |
| Jason Langis | Net | 2 | 1 | 1999–2000 |
| James Harley | Net | 2 | 1 | 1999 |
| Scott Davidson | Net | 2 | 0 | 1993 |
| Justin Sexton | Net | 1 | 1 | 1998 |
| James Roberts | Net | 1 | 1 | 2001 |
| Allan Petersen | Net | 1 | 1 | 1997 |
| Will Guyette | Net | 1 | 1 | 1998 |
| Yves Archambault | Net | 1 | 1 | 1997 |
| Scott Davidson | Sideline | 1 | 0 | 1993 |
| Mario Vaillancourt | Net | 1 | 0 | 1998 |
| Rachel Abramson | Net | 1 | 0 | 2001 |
| Tom Whitworth | Net | 1 | 0 | 2014 |