Steve Goldberg
Member of the Footbag Hall of Fame
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 33 | 1 | 3 |
| Sideline | 14 | 3 | 9 |
| Freestyle | 14 | 0 | 6 |
Competitive Results
46 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place |
|---|---|
| Open 2-Square | 5 |
| Discipline | Place |
|---|---|
| Open 2-Square | 2 |
| Discipline | Place |
|---|---|
| Open 2-Square | 1 |
| Discipline | Place |
|---|---|
| Open 2-Square | 2 |
| Discipline | Place |
|---|---|
| 2 Square | 2 |
| Discipline | Place |
|---|---|
| 4-Square | 4 |
| Discipline | Place |
|---|---|
| 2-Square | 3 |
| Discipline | Place |
|---|---|
| Open 2-Square | 4 |
| Discipline | Place | |
|---|---|---|
| Open 2-Square | 5 | Tied with: Kamil Wysocki, Marcin Staron, Michal Ostrowski |
| Discipline | Place |
|---|---|
| Open 2-Square | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 18 | With partner: Ryan Mulroney |
| Discipline | Place | |
|---|---|---|
| Master's Doubles Net | 5 | With partner: Michael Stefanelli |
| Open Doubles Net | 36 | With partner: Michael Stefanelli |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net: | 11 | With partner: Mike Stephanelli |
| Discipline | Place | |
|---|---|---|
| Advance Doubles - | 5 | With partner: Mike Stephanelli |
| Open Doubles - For The Green Cup | 19 | With partner: Mike Stephanelli |
| Discipline | Place | |
|---|---|---|
| Masters Doubles Net | 4 | With partner: Mike Stephanelli |
| Open Doubles Net | 21 | With partner: Mike Stephanelli |
| Discipline | Place |
|---|---|
| 2-Square | 1 |
| 4-Square | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 30 | With partner: Mike Stephanelli |
| Discipline | Place | |
|---|---|---|
| 4-Square Tournament | 2 | |
| Open Doubles Net | 20 | With partner: Alex Smirnov |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 19 | With partner: Michael Stefanelli |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 22 | With partner: Vincent Bradley |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 18 | With partner: Mike Stephanelli |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 17 | With partner: Hung Chang |
| Discipline | Place | |
|---|---|---|
| Intermediate Net | 10 | With partner: Jeremy Walters |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 12 | With partner: John Suckling |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 6 | With partner: Ryan Mulroney |
| Open Doubles Net | 24 | With partner: Hung Chang |
| Open Singles Net | 32 | Tied with: Greg Nice Neumann, Kern McNutt, Nick Jaros |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 15 | With partner: Mike Jauss |
| Open Singles Net | 19 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 7 | With partner: Chad Devlahovich |
| Discipline | Place | |
|---|---|---|
| Team Distance Pass | 2 | With partner: Ryan Mulroney |
| Discipline | Place | |
|---|---|---|
| Team Freestyle | 3 | With partner: Ryan Mulroney |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 23 | With partner: Kyle Baird |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 3 | With partner: Samantha Conlon |
| Open Doubles Net | 5 | With partner: Olli Savoilainen |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 16 | With partner: Mike Voightmann |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Yves Archambault |
| Discipline | Place | |
|---|---|---|
| Open Mixed Doubles Freestyle | 3 | With partner: Samantha Conlon |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Freestyle | 1 | With partner: Samantha Conlon |
| Open Doubles Net | 16 | With partner: Jeremiah Vigil |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Jeremiah Vigil |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Freestyle | 3 | With partner: Samantha Conlon |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Freestyle | 2 | With partner: Samantha Conlon |
| Open Doubles Freestyle | 4 | With partner: Ed La Macchia |
| Discipline | Place | |
|---|---|---|
| Open Singles Freestyle | 3 | |
| Open Doubles Net | 10 | With partner: Jason Davis |
| Discipline | Place | |
|---|---|---|
| Mixed Team Freestyle | 2 | With partner: Samantha Conlon |
| Discipline | Place |
|---|---|
| Open Freestyle | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 1 | With partner: Samantha Conlon |
| Pro Doubles Net Listing | 4 | With partner: Will Guyette |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Freestyle | 1 | With partner: Samantha Conlon |
| Open Doubles Freestyle | 2 | With partner: Ed La Macchia |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Ed La Macchia |
| Open Singles Net | 5 | Tied with: Steve Kremer |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 1 | With partner: Samantha Conlon |
| Discipline | Place |
|---|---|
| Open Singles Footbag Net | 3 |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Samantha Conlon | Freestyle | 8 | 3 | 1997–2000 |
| Mike Stephanelli | Net | 7 | 0 | 2003–2008 |
| Michael Stefanelli | Net | 3 | 0 | 2005–2008 |
| Hung Chang | Net | 2 | 0 | 2001–2002 |
| Ryan Mulroney | Freestyle | 2 | 0 | 2000–2001 |
| Ed La Macchia | Freestyle | 2 | 0 | 1997 |
| Jeremiah Vigil | Net | 2 | 0 | 1998 |
| Ed La Macchia | Net | 1 | 1 | 1997 |
| Samantha Conlon | Net | 1 | 1 | 1996 |
| Chad Devlahovich | Net | 1 | 0 | 2001 |
| Olli Savoilainen | Net | 1 | 0 | 2000 |
| Ryan Mulroney | Net | 1 | 0 | 2009 |
| Ryan Mulroney | Sideline | 1 | 0 | 2001 |
| Will Guyette | Net | 1 | 0 | 1997 |
| Vincent Bradley | Net | 1 | 0 | 2004 |