James Roberts
Member of the Footbag Hall of Fame (2008)
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 29 | 5 | 15 |
| Golf | 18 | 11 | 17 |
| Freestyle | 13 | 5 | 9 |
| Sideline | 8 | 5 | 6 |
Competitive Results
20 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Masters Doubles Net | 6 | With partner: Chris Cleaver |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 1 | With partner: Tuan Vu |
| Discipline | Place | |
|---|---|---|
| Golf | 1 | |
| Open Doubles Net | 2 | With partner: Craig Lord |
| Discipline | Place | |
|---|---|---|
| Golf | 1 | |
| Open Doubles Net | 2 | With partner: Mike Gupton |
| Discipline | Place | |
|---|---|---|
| Freestyle Shred | 1 | |
| Golf | 2 | |
| Masters Doubles Net | 2 | With partner: Craig Lord |
| Open Doubles Net | 1 | With partner: Michael Gupton |
| Open Mixed Doubles Net | 2 | With partner: Heather Thomas |
| Discipline | Place | |
|---|---|---|
| Golf | 1 | |
| Open Doubles Net - 7 Teams | 2 | With partner: Tuan Vu |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 1 | With partner: Heather Thomas |
| Open Doubles Net | 3 | With partner: Rob Creel |
| Open Golf | 1 | |
| Open Men Speed Consecutive 100 | 1 | |
| Open Men Speed Consecutive 50 | 1 | |
| Singles Freestyle | 1 |
| Discipline | Place | |
|---|---|---|
| Golf | 1 | |
| Net Doubles | 2 | With partner: Dave Spears |
| Net Singles | 1 | |
| Unknown | 3 |
| Discipline | Place |
|---|---|
| Pro Golf | 2 |
| Discipline | Place | |
|---|---|---|
| Golf | 1 | |
| Open Doubles Net | 1 | With partner: James Harley |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 2 | With partner: Craig Lord |
| Open Golf | 1 | Tied with: Matt Coffman |
| Discipline | Place | |
|---|---|---|
| Freestyle ? 30 Second Shred | 9 | |
| Freestyle ? Open | 2 | |
| Open Doubles Net | 2 | With partner: Craig Lord |
| Open Golf | 1 |
| Discipline | Place | |
|---|---|---|
| 30 Second Shred ? Open | 3 | |
| Golf | 1 | |
| Open Net | 1 | Tied with: Craig Lord, David Spears |
| Open Net | 2 | Tied with: Tim Vozar, Eric Burgess |
| Open Freestyle | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Steve Smith |
| Open Freestyle | 1 | |
| Open Golf | 2 | |
| Open Timed Consecs | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Craig Lord |
| Open Freestyle | 2 | |
| Open Golf | 2 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Distance One-Pass | 8 | With partner: Jerry Vigil |
| Open Doubles Freestyle | 5 | With partner: Tuan Vu |
| Open Doubles Net | 18 | With partner: Jerry Vigil |
| Open Golf | 4 | |
| Open Singles Freestyle | 9 | Tied with: Daryl Genz, Derrick Fogle, Ilkka Malin, Jonathan Schneider, Juho Vesa, Justin Sexton |
| Open Singles Net | 25 | Tied with: Jim Hankins |
| Open Timed Consecutives | 6 |
| Discipline | Place | |
|---|---|---|
| Open Consecutive Kicks | 1 | |
| Open Doubles Net | 2 | With partner: Jerry Vigil |
| Open Freestyle | 1 | |
| Open Golf | 3 | |
| Open Mixed Doubles Net | 2 | With partner: Kelly Kelley |
| Open Singles Bowling Net | 2 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 2 | With partner: Kelly Kelley |
| Open Doubles Net | 3 | With partner: Vernon Wilder |
| Open Freestyle | 5 | |
| Open Golf | 1 | |
| Open Singles Net | 4 | |
| Open Timed Consecutives | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 1 | With partner: Dave Spears |
| Open Doubles Footbag Net | 3 | With partner: Tim Vozar |
| Open 5-Minute Timed Footbag Consecutive | 1 | |
| Open Footbag Golf | 3 | |
| Open Singles Footbag Freestyle | 1 |
| Discipline | Place |
|---|---|
| Open Golf | 1 |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Craig Lord | Net | 5 | 0 | 2000–2011 |
| Tuan Vu | Net | 2 | 1 | 2009–2012 |
| Dave Spears | Net | 2 | 1 | 1993–2008 |
| Heather Thomas | Net | 2 | 1 | 2009–2010 |
| Jerry Vigil | Net | 2 | 0 | 1999 |
| Kelly Kelley | Net | 2 | 0 | 1998–1999 |
| Michael Gupton | Net | 1 | 1 | 2010 |
| Steve Smith | Net | 1 | 1 | 2001 |
| James Harley | Net | 1 | 1 | 2008 |
| Tuan Vu | Freestyle | 1 | 0 | 1999 |
| Rob Creel | Net | 1 | 0 | 2009 |
| Mike Gupton | Net | 1 | 0 | 2010 |
| Jerry Vigil | Sideline | 1 | 0 | 1999 |
| Vernon Wilder | Net | 1 | 0 | 1998 |
| Chris Cleaver | Net | 1 | 0 | 2017 |