University of Oregon Footbag Tournament
Eugene, Oregon, United States · 19 April 1997 – 20 April 1997
Disciplines
- Open Doubles Net (Doubles)
- Open Singles Net
- Women's Singles Net
- Intermediate Doubles Net (Doubles)
- Intermediate Singles Net
- Novice Doubles-Saturday Net (Doubles)
- Mixed Doubles Net (Doubles)
- Doubles Golf (Doubles)
- Singles Golf
Results
Open Doubles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Open Singles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Women's Singles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Intermediate Doubles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Intermediate Singles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Novice Doubles-Saturday Net
| # | Name | Score |
|---|---|---|
| 1 |
|
|
| 3 |
Mixed Doubles Net
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
|
Doubles Golf
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Singles Golf
| # | Name | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |