Lori Jean Conover
Member of the Footbag Hall of Fame
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 10 | 7 | 10 |
Competitive Results
6 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place |
|---|---|
| Unsanctioned Late-Night Fire-Bag Net | 2 |
| Discipline | Place | |
|---|---|---|
| Women's Singles Net | 1 | |
| Women's Doubles Net | 1 | With partner: Cheryl Hughes |
| Mixed Doubles Net | 1 | With partner: Bill Hayne |
| Discipline | Place | |
|---|---|---|
| Women's Singles Net | 1 | |
| Women's Doubles Net | 1 | With partner: Rita Buckley |
| Mixed Doubles Net | 1 | With partner: Bruce Guettich |
| Discipline | Place | |
|---|---|---|
| Women's Doubles Net | 1 | With partner: Carolyn Ramondie |
| Discipline | Place | |
|---|---|---|
| Women's Doubles Net | 3 | With partner: Jennifer Reese |
| Discipline | Place | |
|---|---|---|
| Women's Doubles Net | 3 | With partner: Jennifer Reese |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Jennifer Reese | Net | 2 | 0 | 1981 |
| Rita Buckley | Net | 1 | 1 | 1983 |
| Bruce Guettich | Net | 1 | 1 | 1983 |
| Bill Hayne | Net | 1 | 1 | 1983 |
| Carolyn Ramondie | Net | 1 | 1 | 1982 |
| Cheryl Hughes | Net | 1 | 1 | 1983 |