Tim Vozar
Member of the Footbag Hall of Fame
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 31 | 7 | 18 |
| Golf | 8 | 1 | 5 |
| Sideline | 3 | 0 | 3 |
| Freestyle | 2 | 0 | 1 |
Competitive Results
15 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Golf | 8 | |
| Mixed Doubles Net | 1 | With partner: Tina Lewis |
| Open Doubles Net | 3 | With partner: Mike Gupton |
| Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Master's Doubles Net | 4 | With partner: Edwin Veltman |
| Master's Singles Net | 4 | |
| Open Doubles Net | 20 | With partner: Edwin Veltman |
| Open Singles Net | 26 |
| Discipline | Place | |
|---|---|---|
| Golf | 3 | |
| Masters Doubles Net | 1 | With partner: Michael Gupton |
| Open Doubles Net | 3 | With partner: Craig Lord |
| Discipline | Place | |
|---|---|---|
| Golf | 2 | |
| Open Doubles Net - 7 Teams | 3 | With partner: Michael Gupton |
| Open Singles Net - 6 Competitors | 4 |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 2 | With partner: Kelly Kelley |
| Open Doubles Net | 1 | With partner: Michael Gupton |
| Open Golf | 2 | |
| Open Men Speed Consecutive 100 | 2 | |
| Open Men Speed Consecutive 50 | 2 |
| Discipline | Place | |
|---|---|---|
| Golf | 2 | |
| Net Doubles | 3 | With partner: Ben Benulis |
| Net Singles | 2 |
| Discipline | Place | |
|---|---|---|
| Golf | 4 | |
| Open Doubles Net | 3 | With partner: Garry Gamon |
| Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Footbag Net | 3 | With partner: Garry Gamon |
| Discipline | Place | |
|---|---|---|
| Masters Doubles Net | 6 | With partner: Theodore Fritsch |
| Masters Singles Net | 5 | Tied with: Jim Hankins, Theodore Fritsch |
| Open Doubles Net | 24 | With partner: Jim Hankins |
| Open Singles Net | 34 | Tied with: Greg Nice Neumann, Jim Hankins |
| Discipline | Place |
|---|---|
| Open Singles Net | 2 |
| Discipline | Place |
|---|---|
| Master’S Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net | 1 | With partner: Garry Gamon |
| Pro Golf | 4 | |
| Pro Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Net | 2 | Tied with: James Roberts, Eric Burgess |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Craig Lord |
| Discipline | Place | |
|---|---|---|
| Open Singles Footbag Net | 1 | |
| Open Doubles Footbag Net | 3 | With partner: James Roberts |
| Women's Doubles Footbag Net | 2 | With partner: Kendall KIC |
| Open 5-Minute Timed Footbag Consecutive | 3 | |
| Open Footbag Golf | 1 | |
| Open Singles Footbag Freestyle | 3 | |
| Open Team Footbag Freestyle | 1 | With partner: Heather Thomas |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Michael Gupton | Net | 3 | 2 | 2009–2010 |
| Garry Gamon | Net | 3 | 1 | 2002–2008 |
| Edwin Veltman | Net | 2 | 0 | 2010 |
| Craig Lord | Net | 2 | 0 | 1998–2010 |
| Tina Lewis | Net | 1 | 1 | 2011 |
| Heather Thomas | Freestyle | 1 | 1 | 1993 |
| Ben Benulis | Net | 1 | 0 | 2008 |
| James Roberts | Net | 1 | 0 | 1993 |
| Mike Gupton | Net | 1 | 0 | 2011 |
| Jim Hankins | Net | 1 | 0 | 2007 |
| Theodore Fritsch | Net | 1 | 0 | 2007 |
| Kelly Kelley | Net | 1 | 0 | 2009 |
| Kendall KIC | Net | 1 | 0 | 1993 |