Bill Hayne
Member of the Footbag Hall of Fame
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 14 | 0 | 2 |
Competitive Results
8 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 2 | With partner: Scott Hughes |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Scott Hughes |
| Discipline | Place | |
|---|---|---|
| Advanced Doubles Net | 1 | With partner: Scott Hughes |
| Ultra Doubles Net | 1 | With partner: Scott Hughes |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 1 | With partner: Lori Jean Conover |
| Doubles Net | 1 | With partner: Scott Hughes |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 2 | |
| Open Doubles Net | 1 | Tied with: Scott Hughes |
| Mixed Doubles Net | 1 | With partner: Lori Jean Tarr |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 2 | With partner: Cheryl Hughes |
| Singles Net | 2 | |
| Doubles Net | 1 | With partner: Scott Hughes |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Scott Hughes |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 1 | With partner: Scott Hughes |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Scott Hughes | Net | 8 | 7 | 1981–1985 |
| Lori Jean Tarr | Net | 1 | 1 | 1982 |
| Lori Jean Conover | Net | 1 | 1 | 1983 |
| Cheryl Hughes | Net | 1 | 0 | 1982 |