Cheryl Hughes
Member of the Footbag Hall of Fame
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 14 | 2 | 13 |
Competitive Results
5 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Women's Singles Net | 2 | Tied with: Tricia George |
| Mixed Doubles Net | 3 | With partner: Scott Hughes |
| Discipline | Place | |
|---|---|---|
| Women's Ultra Singles Net | 2 | |
| Mixed Doubles Net | 3 | With partner: Scott Hughes |
| Discipline | Place | |
|---|---|---|
| Women's Singles Net | 3 | |
| Women's Doubles Net | 1 | With partner: Lori Jean Conover |
| Mixed Doubles Net | 2 | With partner: Scott Hughes |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | |
| Women's Singles Net | 3 | |
| Women's Doubles Net | 1 | With partner: Lori Jean Tarr |
| Mixed Doubles Net | 2 | With partner: Scott Hughes |
| Discipline | Place | |
|---|---|---|
| Women's Doubles Net | 3 | With partner: Karen Uppinghouse |
| Women's Singles Net | 1 | |
| Mixed Doubles Net | 2 | With partner: Bill Hayne |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Scott Hughes | Net | 4 | 0 | 1982–1984 |
| Lori Jean Tarr | Net | 1 | 1 | 1982 |
| Lori Jean Conover | Net | 1 | 1 | 1983 |
| Bill Hayne | Net | 1 | 0 | 1982 |
| Karen Uppinghouse | Net | 1 | 0 | 1982 |