Vincent Bradley
Member of the Footbag Hall of Fame (2008)
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Net | 48 | 7 | 10 |
| Freestyle | 4 | 1 | 3 |
| Sideline | 1 | 0 | 1 |
Competitive Results
30 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Masters Doubles Net | 1 | With partner: J Harley |
| Masters Net | 2 | |
| Pro Doubles Net | 8 | With partner: G Bousquet |
| Pro Singles Net | 18 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Greg Nice Neumann |
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Intermediate | 1 | Tied with: Barrett Neimeth, David Clavens, Mark Bull, Dan Greer, Ryan Thomas, Chris Balch |
| Novice | 1 | Tied with: Kolya Moyer, Ryan Thomas |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 6 | With partner: Ken Somolinos |
| Discipline | Place | |
|---|---|---|
| Masters Net | 1 | |
| Pro Doubles Net | 4 | With partner: Anthony Intemann |
| Pro Single Net | 3 |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 5 | With partner: Anthony Intemann |
| Singles Net | 8 | With partner: Mark Daniels |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Net | 14 | With partner: Sunny Freeman-Genz |
| Open Doubles Net | 20 | With partner: Justin Sexton |
| Discipline | Place |
|---|---|
| Master's Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Jamie Lepley |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Jamie Lepley |
| Open Singles Net | 1 |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net | 4 | With partner: Jamie Lepley |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 11 | With partner: Andy Ronald |
| Open Singles Net | 25 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 22 | With partner: Steve Goldberg |
| Open Singles Net | 24 |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net | 4 | With partner: J. Harley |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 9 | With partner: Tuan Vu |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 14 | With partner: Matthew Quint |
| Open Mixed Doubles Net | 11 | With partner: Teresa Rogerson |
| Open Singles Net | 20 |
| Discipline | Place | |
|---|---|---|
| Intermediate Net | 5 | With partner: Jamie Lepley |
| Novice Net | 8 | Tied with: Mike Adamszyck |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 6 | With partner: Jason Langis |
| Open Singles Net | 11 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 7 | With partner: Jim Hankins |
| Discipline | Place | |
|---|---|---|
| Team Freestyle | 1 | With partner: Greg Nelson |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 5 | With partner: Jeff Bowling |
| Singles Net | 3 | Tied with: Lovell McIlwain, Rob Adams |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 17 | With partner: Jeff Bowling |
| Open Singles Net | 21 |
| Discipline | Place | |
|---|---|---|
| Open Singles Net | 13 | Tied with: Chard Cook, Greg Durrett, Jason Davis, Kerry Chun, Tim Tucker |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Jeff Bowling |
| Open Singles Net | 4 |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Net | 3 | With partner: S Smith |
| Team Freestyle | 2 | With partner: Noah Dubreuil |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 15 | With partner: Patrick Keehan |
| Open Mixed Doubles Net | 9 | With partner: Ann Kaplan |
| Open Singles Net | 13 | Tied with: Brent Stewart, Greg Durrett, Greg Landis, John Leys, Patrick Keehan |
| Discipline | Place | |
|---|---|---|
| Open Singles | 25 | Tied with: Garrett Young, Geoff Hand, John Leys, Patrick Keehan, Phil Madigan |
| Discipline | Place | |
|---|---|---|
| Pro Doubles Freestyle | 2 | With partner: Noah Dubreuil |
| Pro Doubles Net | 2 | With partner: Jason Langis |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 1 | With partner: Noah Dubreuil |
| Discipline | Place | |
|---|---|---|
| Intermediate One Pass Consecutive | 2 | With partner: Mike Hasson |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Jamie Lepley | Net | 4 | 1 | 2002–2006 |
| Noah Dubreuil | Freestyle | 3 | 1 | 1997–1998 |
| Jeff Bowling | Net | 3 | 0 | 1999–2000 |
| Jason Langis | Net | 2 | 0 | 1997–2001 |
| Anthony Intemann | Net | 2 | 0 | 2008–2009 |
| Greg Nice Neumann | Net | 1 | 1 | 2010 |
| Greg Nelson | Freestyle | 1 | 1 | 2000 |
| Justin Sexton | Net | 1 | 0 | 2007 |
| Steve Goldberg | Net | 1 | 0 | 2004 |
| Matthew Quint | Net | 1 | 0 | 2002 |
| Sunny Freeman-Genz | Net | 1 | 0 | 2007 |
| Tuan Vu | Net | 1 | 0 | 2003 |
| Mark Daniels | Net | 1 | 0 | 2008 |
| Andy Ronald | Net | 1 | 0 | 2005 |
| Jim Hankins | Net | 1 | 0 | 2001 |