Yacine Merzouk "Fiend"
Member of the Footbag Big Add Posse (2001)
BAP nickname: "Fiend"
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Freestyle | 24 | 6 | 15 |
| Net | 2 | 0 | 0 |
Competitive Results
16 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place |
|---|---|
| Routine | 1 |
| Discipline | Place |
|---|---|
| Open Singles Freestyle | 7 |
| Discipline | Place |
|---|---|
| Open Shred:30 | 3 |
| Open Singles Freestyle | 3 |
| Sick 3 | 8 |
| Discipline | Place |
|---|---|
| Pro Routines | 2 |
| Discipline | Place |
|---|---|
| Open Shred 30 | 5 |
| Discipline | Place |
|---|---|
| Open Singles Routines | 4 |
| Discipline | Place |
|---|---|
| Open Routines | 3 |
| Open Shred | 2 |
| Discipline | Place | |
|---|---|---|
| Team Freestyle | 3 | With partner: Unknown |
| Discipline | Place |
|---|---|
| Open Singles Freestyle | 7 |
| Discipline | Place | |
|---|---|---|
| Open Freestyle - Routines | 1 | |
| Open Sick 10 | 1 | Tied with: Gordon Bevier, Sebastien Duchesne |
| Discipline | Place |
|---|---|
| Open Freestyle | 2 |
| Discipline | Place |
|---|---|
| Routines Open Freestyle | 1 |
| Shred Contest | 1 |
| Phat Combo Contest | 1 |
| Discipline | Place |
|---|---|
| Open Singles Freestyle | 31 |
| Discipline | Place |
|---|---|
| Open Freestyle | 2 |
| Shred Contest Open | 3 |
| Discipline | Place | |
|---|---|---|
| Big Combo | 2 | With partner: Paradox-Double-Legover to Atom |
| Doubles Net | 3 | With partner: Ken Somolinos |
| Freestyle | 3 | Tied with: Jake Milofsky, Scott Bevier |
| Discipline | Place | |
|---|---|---|
| Intermediate Singles Freestyle | 10 | Tied with: Andrew Hires, Anthony Glick, Bob Green, Chris Zagars, Dan Klokow, Ian Dubman, Matt Churney, Neil Payne |
| Intermediate Singles Net | 9 | Tied with: Antti Lehtovirta, Ariel Santesteban, Brett Bennett, Carolyn Cruz, Gordon Gilges, Jack Lentz, Jim Pomey, Matt Churney, Sam Gregory, Steve Richardson, Tim Peters, Varvel Josh |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Ken Somolinos | Net | 1 | 0 | 2000 |