Tuukka Antikainen "Tko"
Member of the Footbag Big Add Posse (2003)
BAP nickname: "Tko"
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Freestyle | 45 | 0 | 5 |
| Net | 39 | 1 | 5 |
| Sideline | 3 | 0 | 2 |
| Golf | 2 | 0 | 2 |
Competitive Results
43 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place |
|---|---|
| Circle | 3 |
| Routines | 4 |
| Discipline | Place | |
|---|---|---|
| Open 2-Square | 3 | |
| Open Doubles Net | 27 | With partner: Joey Monti |
| Open Singles Net | 29 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 5 | With partner: Janne Pesonen |
| Open Singles Net | 12 |
| Discipline | Place | |
|---|---|---|
| Open Circle Contest | 6 | Tied with: Pavel Motorov, Rene Ruehr |
| Open Doubles Net | 22 | With partner: Benjamin Kanske |
| Open Shred:30 | 9 | |
| Open Singles Golf | 3 | |
| Open Singles Net | 44 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 10 | With partner: Janne Pesonen |
| Open Singles Net | 20 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 15 | With partner: Damian Budzik |
| Discipline | Place | |
|---|---|---|
| Request Contest | 5 | Tied with: Anssi Sundberg, David Castillo, Tuomas Riisalo |
| Discipline | Place | |
|---|---|---|
| Circle | 6 | Tied with: Juho Marjo, Lauri Airinen |
| Open Doubles Net | 6 | With partner: Janne Pesonen |
| Routines | 5 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Jaakko Inkinen |
| Discipline | Place |
|---|---|
| Circle Contest | 2 |
| Discipline | Place | |
|---|---|---|
| Open Circle Contest | 17 | Tied with: Alexander Trenner, Brian Sherrill, Jakub Grabarczyk, Jindrich Smola, Lauri Airinen, Tuomas Riisalo |
| Open Shred 30 | 18 | |
| Request Contest | 13 | Tied with: Alexander Trenner, Christopher Schillem, David Castillo, Santeri Karvinen |
| Discipline | Place | |
|---|---|---|
| Open 2-Square | 5 | Tied with: Alex Dworetzky, Justin Eichenlaub, Pawel Rozek |
| Open Circle Contest | 13 | Tied with: Jakub Grabarczyk, Lauri Airinen |
| Open Request Contest | 6 | Tied with: Evan Gatesman, Felix Zenger |
| Open Shred:30 | 6 | |
| Open Sick 3-Trick Contest | 14 | |
| Open Singles Routines | 9 | Tied with: Christopher Schillem, Evan Gatesman, Felix Zenger |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 5 | With partner: Janne Pesonen |
| Open Singles Net | 7 |
| Discipline | Place | |
|---|---|---|
| Open Circle Contest | 17 | Tied with: Brian Cooper, Chris Dean, Michal Ostrowski, Rafal Kaleta, Reid Strieller, Takumi Ozawa, Zeb Jackson |
| Open Shred:30 | 12 | |
| Open Singles Routines | 17 | Tied with: Evan Gatesman, Toni Pääkkönen, Wiktor Debski |
| Discipline | Place | |
|---|---|---|
| Circle Contest | 4 | |
| Open Singles Freestyle | 9 | Tied with: Mateusz Janicki, Michal Biarda, Rene Ruehr |
| Shred 30 | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 4 | With partner: Janne Pesonen |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 11 | With partner: Hakan Hellberg |
| Open Singles Net | 30 | |
| Shred 30 | 5 |
| Discipline | Place | |
|---|---|---|
| Circle Competition | 5 | Tied with: Tuomas Riisalo |
| Open Doubles Net | 3 | With partner: Janne Pesonen |
| Open Freestyle Routines | 4 | |
| Open Singles Net | 14 | Tied with: Roman Gornitskiy |
| Shred 30 | 3 |
| Discipline | Place |
|---|---|
| Open Golf | 3 |
| Open Shred:30 | 8 |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 5 | With partner: Janne Pesonen |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Janne Pesonen |
| Open Singles Net | 5 |
| Discipline | Place | |
|---|---|---|
| Freestyle Routines | 5 | |
| Open Doubles Net | 5 | With partner: Janne Pesonen |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Janne Pesonen |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 22 | With partner: Ville Laasko |
| Open Singles Freestyle | 21 | Tied with: Alexander Trenner, Anssi Sundberg |
| Open Singles Net | 61 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Janne Pesonen |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 5 | With partner: Janne Pesonen |
| Open Freestyle | 6 | |
| Open Singles Net | 9 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 5 | With partner: Janne Pesonen |
| Open Singles Net | 10 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 6 | With partner: Janne Pesonen |
| Open Singles Net | 10 |
| Discipline | Place | |
|---|---|---|
| Open Mixed Doubles Freestyle | 4 | With partner: Tina Aeberli |
| Discipline | Place |
|---|---|
| 4-Square Tournament | 3 |
| Discipline | Place | |
|---|---|---|
| Doubles Net 20.5.2006 | 4 | With partner: Janne Pesonen |
| Singles Net 19.5.2006 | 7 |
| Discipline | Place |
|---|---|
| Open Freestyle | 4 |
| Open Shred 30 | 4 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 31 | With partner: Janne Pesonen |
| Open Singles Freestyle | 11 | Tied with: Chris Kovacs, Juho Marjo, Michal Ostrowski, Tomas Ostrowski |
| Discipline | Place |
|---|---|
| Open Freestyle | 7 |
| Discipline | Place | |
|---|---|---|
| Open Singles Freestyle | 21 | Tied with: Dan Ednie, Jere Vainikka, Jonathan Schneider, Tuan Vu |
| Discipline | Place |
|---|---|
| Pro Freestyle | 5 |
| Discipline | Place | |
|---|---|---|
| Open Singles Freestyle 38 Player | 9 | Tied with: Felix Zenger, Jan Zimmermann, Yves Kreil |
| Shred Contest 12 Player | 9 |
| Discipline | Place |
|---|---|
| Pro Sick 3 | 3 |
| Discipline | Place |
|---|---|
| Open Freestyle | 3 |
| Discipline | Place | |
|---|---|---|
| Footbag Freestyle Overall | 6 | Tied with: Helar Peetsalu |
| Footbag Net Overall | 3 | With partner: Tuomas Karki |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 1 | With partner: Iisak Liukko |
| Intermediate Singles Net | 1 |
| Discipline | Place |
|---|---|
| Shred:30 | 4 |
| Sick 5 | 4 |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 8 | With partner: Mikko Tapaninaho |
| Freestyle | 8 |
Freestyle Records
| Trick | Count | Adds | Date | Video |
|---|---|---|---|---|
| Assassin Pixie Mirage (op) (ducking) | 14 | 4 | 2011-12-01 | ▶ 4:20 |
Records sourced from the freestyle passback video archive. View all freestyle records
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Janne Pesonen | Net | 16 | 0 | 2005–2014 |
| Iisak Liukko | Net | 1 | 1 | 2001 |
| Hakan Hellberg | Net | 1 | 0 | 2010 |
| Jaakko Inkinen | Net | 1 | 0 | 2013 |
| Mikko Tapaninaho | Net | 1 | 0 | 2001 |
| Tina Aeberli | Freestyle | 1 | 0 | 2006 |
| Ville Laasko | Net | 1 | 0 | 2008 |
| Damian Budzik | Net | 1 | 0 | 2014 |
| Tuomas Karki | Net | 1 | 0 | 2001 |
| Joey Monti | Net | 1 | 0 | 2015 |
| Benjamin Kanske | Net | 1 | 0 | 2014 |