Sunil Jani "Tsunami"
Member of the Footbag Big Add Posse (1999)
BAP nickname: "Tsunami"
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Freestyle | 30 | 2 | 16 |
| Net | 3 | 0 | 2 |
Competitive Results
20 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place |
|---|---|
| Open Shred 30 | 3 |
| Open Sick Trick | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 3 | With partner: Tuan Vu |
| Open Shred:30 | 6 | |
| Open Singles Freestyle | 6 | |
| Sick 3 | 6 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle 6 Teams | 3 | With partner: Tuan Vu |
| Open Singles Freestyle 38 Player | 5 | |
| Shred Contest 12 Player | 3 |
| Discipline | Place |
|---|---|
| Open Big 3 Net | 3 |
| Open Shred 30 | 5 |
| Discipline | Place |
|---|---|
| Open Singles Routines | 5 |
| Discipline | Place |
|---|---|
| Open Shred:30 Freestyle | 2 |
| Open Sick 3-Trick Combo | 1 |
| Open Singles Freestyle | 2 |
| Discipline | Place |
|---|---|
| Pro Singles Freestyle | 2 |
| Discipline | Place | |
|---|---|---|
| Open Mixed Doubles Freestyle | 4 | With partner: Melissa Schneider |
| Open Singles Freestyle | 11 | Tied with: Alex Zerbe |
| Discipline | Place |
|---|---|
| Open Freestyle Shred Contest | 6 |
| Open Singles Freestyle | 5 |
| Discipline | Place |
|---|---|
| Open 35 Sec. Shred | 3 |
| Open Freestyle | 3 |
| Discipline | Place |
|---|---|
| Open Freestyle | 3 |
| Discipline | Place | |
|---|---|---|
| Team Freestyle | 2 | With partner: Melissa Schneider |
| Discipline | Place | |
|---|---|---|
| Mixed Doubles Freestyle | 3 | With partner: Melissa Schneider |
| Open Singles Freestyle | 10 |
| Discipline | Place |
|---|---|
| Open Singles Freestyle | 2 |
| Discipline | Place | |
|---|---|---|
| Grand Masters Division: :-) Net | 3 | Tied with: Awesome Austin Sparks |
| Discipline | Place |
|---|---|
| Pro Singles Freestyle | 4 |
| Discipline | Place |
|---|---|
| Open Singles Freestyle | 8 |
| Discipline | Place |
|---|---|
| Open Freestyle | 3 |
| Discipline | Place |
|---|---|
| Amateur Freestyle | 4 |
| Discipline | Place | |
|---|---|---|
| Novice Doubles Net | 3 | With partner: Red Fred Husted |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Melissa Schneider | Freestyle | 3 | 0 | 2000–2001 |
| Tuan Vu | Freestyle | 2 | 0 | 2003 |
| Red Fred Husted | Net | 1 | 0 | 1997 |