Mikko Lepisto "Uniqueo"
Member of the Footbag Big Add Posse (2005)
BAP nickname: "Uniqueo"
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Freestyle | 69 | 5 | 24 |
| Net | 8 | 0 | 0 |
| Sideline | 6 | 1 | 4 |
| Golf | 2 | 0 | 0 |
Competitive Results
40 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 8 | With partner: Manuel Kruse |
| Open Singles Net | 6 | |
| 2-Square | 3 | |
| Freestyle Overall | 3 |
| Discipline | Place |
|---|---|
| 2-Square | 3 |
| Routines | 3 |
| Discipline | Place | |
|---|---|---|
| 2-Square | 2 | Tied with: Pawel Rozek |
| 2-Square | 5 | Tied with: Dominik Šimků |
| Footbag Golf | 9 | |
| Open Doubles Net | 23 | With partner: Ilkka Malin |
| Open Singles Net | 39 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 10 | With partner: Tuomas Karki |
| Open Singles Net | 15 | |
| Sick 3 | 6 |
| Discipline | Place | |
|---|---|---|
| 2-Square | 9 | Tied with: Joschka Sebrandtke |
| Discipline | Place |
|---|---|
| Open Singles Net | 26 |
| Discipline | Place |
|---|---|
| Freestyle Battles | 4 |
| Freestyle Request Contest | 5 |
| Open Freestyle Routines | 4 |
| Discipline | Place | |
|---|---|---|
| 2 Square | 1 | Tied with: Szymon Kalwak |
| Discipline | Place |
|---|---|
| Battles | 2 |
| Open Routines | 3 |
| Request Contest | 2 |
| Discipline | Place |
|---|---|
| Open Routines | 7 |
| Discipline | Place |
|---|---|
| Open Circle Contest | 2 |
| Open Singles Golf | 6 |
| Open Singles Routine | 4 |
| Discipline | Place | |
|---|---|---|
| Open Singles Routines | 9 | Tied with: Alexander Trenner, Arkadiusz Stanek, Tuomas Riisalo |
| Shred30 | 6 |
| Discipline | Place |
|---|---|
| Open Circle | 4 |
| Request Contest | 1 |
| Shred30 | 3 |
| Sick3 | 4 |
| Discipline | Place |
|---|---|
| Circle | 2 |
| Routines | 4 |
| Discipline | Place | |
|---|---|---|
| Open Sick Trick | 4 | Tied with: Blurry Flux |
| Discipline | Place | |
|---|---|---|
| Open Circle Contest | 5 | Tied with: Andreas Nawrath |
| Open Shred:30 | 3 | |
| Open Singles Routines | 7 |
| Discipline | Place |
|---|---|
| Open Circle Contest | 4 |
| Open Sick Trick | 5 |
| Open Singles Routines | 6 |
| Discipline | Place |
|---|---|
| Big 1 Net | 5 |
| Request Contest | 4 |
| Routines | 6 |
| Shred 30 | 5 |
| Discipline | Place |
|---|---|
| Open Singles Routines | 7 |
| Discipline | Place |
|---|---|
| Request Contest | 4 |
| Routines | 5 |
| Discipline | Place | |
|---|---|---|
| Open Circle Contest | 16 | Tied with: Andrey Dyakonov, Artem Zabolotniy, Brian Sherrill, Christopher Schillem, Jay Boychuk, Mathieu Giard, Matthias Lino Schmidt, Santeri Karvinen, Wiktor Debski |
| Open Shred:30 | 19 | |
| Open Singles Routines | 8 |
| Discipline | Place |
|---|---|
| Open Circle Contest | 4 |
| Open Shred 30 | 2 |
| Open Singles Routines | 8 |
| Discipline | Place |
|---|---|
| Open Routines | 5 |
| Discipline | Place |
|---|---|
| Open Circle | 3 |
| Open Routine | 5 |
| Shred 30 | 1 |
| Discipline | Place |
|---|---|
| Freestyle Routines | 3 |
| Discipline | Place |
|---|---|
| Open Shred:30 | 4 |
| Discipline | Place |
|---|---|
| Freestyle Routines | 3 |
| Shred30 | 4 |
| Discipline | Place | |
|---|---|---|
| Open Shred:30 | 14 | |
| Open Singles Freestyle | 13 | Tied with: Olaf Piwowar, Takumi Ozawa, Toni Pääkkönen |
| Discipline | Place |
|---|---|
| Circle Competition | 3 |
| Open Freestyle | 3 |
| Open Shred 30 | 1 |
| Discipline | Place |
|---|---|
| Open Circle Contest | 1 |
| Open Shred:30 | 8 |
| Discipline | Place |
|---|---|
| Circle Contest | 4 |
| Open Freestyle | 3 |
| Discipline | Place |
|---|---|
| Open Freestyle | 3 |
| Open Shred 30 | 2 |
| Discipline | Place | |
|---|---|---|
| Open Shred | 6 | |
| Open Singles Freestyle | 21 | Tied with: Jan Zimmermann, Lasse Salmenhaara, Tuan Vu, Wiktor Debski |
| Discipline | Place |
|---|---|
| Open Freestyle | 6 |
| Shred:30 | 4 |
| Discipline | Place | |
|---|---|---|
| Open Singles Freestyle | 11 | Tied with: Eric Windsor, Felix Zenger, Greg Nelson, Takatsugu Mihara |
| Discipline | Place |
|---|---|
| Ironman | 1 |
| Discipline | Place |
|---|---|
| Open Shred | 4 |
| Pro Freestyle | 8 |
| Discipline | Place |
|---|---|
| Pro Routines | 3 |
| Discipline | Place |
|---|---|
| Open Freestyle | 12 |
| Discipline | Place | |
|---|---|---|
| Intermediate Freestyle | 1 | Tied with: Felix Zenger |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Ilkka Malin | Net | 1 | 0 | 2025 |
| Tuomas Karki | Net | 1 | 0 | 2025 |
| Manuel Kruse | Net | 1 | 0 | 2026 |