Jan Struz
Member of the Footbag Hall of Fame (2014)
| Discipline | Appearances | Wins | Podiums |
|---|---|---|---|
| Freestyle | 48 | 4 | 14 |
| Net | 19 | 4 | 9 |
| Golf | 2 | 2 | 2 |
Competitive Results
39 eventsPublished event results only. Historical records are incomplete.
| Discipline | Place |
|---|---|
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Doubles Net | 1 | With partner: Pavel Hejra |
| Discipline | Place |
|---|---|
| Open Routine | 6 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Routines | 3 | With partner: Dominik Šimků |
| Open Singles Routines | 17 | Tied with: Angelo Rendon, Mathieu Gauthier, Rory Dawson |
| Discipline | Place |
|---|---|
| Routines | 5 |
| Discipline | Place | |
|---|---|---|
| Open Freestyle Challenge | 7 | Tied with: Jonas Meier, Medet Osmanoski |
| Open Singles Routines | 6 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Routines | 4 | With partner: Pavel Cerveny |
| Request Contest | 28 | Tied with: Jan Brekle, Taishi Ishida |
| Discipline | Place | |
|---|---|---|
| Open Doubles Routines | 2 | With partner: Pavel Cerveny |
| Open Singles Routines | 13 | Tied with: Andreas Nawrath, Jan Brekle, Nis Petersen |
| Discipline | Place |
|---|---|
| Open Routine | 8 |
| Discipline | Place |
|---|---|
| Open Freestyle | 12 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 7 | With partner: Michal Danek |
| Discipline | Place |
|---|---|
| Open Singles Routines | 12 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 3 | With partner: Pavel Cerveny |
| Open Singles Net | 6 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 6 | With partner: Pavel Cerveny |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 5 | With partner: Pavel Cerveny |
| Open Singles Freestyle | 15 | Tied with: Patrik Cerny |
| Discipline | Place | |
|---|---|---|
| Open Singles Routines | 13 | Tied with: Jindrich Smola, Michal Ostrowski, Tomas Ostrowski |
| Discipline | Place | |
|---|---|---|
| Open Freestyle | 11 | Tied with: Kuba Grabarczyk |
| Singles Net | 3 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 6 | With partner: Pavel Cerveny |
| Open Singles Freestyle | 41 | Tied with: Abram Santana, David Rieger, Evgeniy Kuharenko, Patrik Herczík, Pawel Fraczek, Pawel Rytelewski, Tomas Solc |
| Discipline | Place | |
|---|---|---|
| Open Singles Freestyle | 13 | Tied with: Jakob Wagner, Martin Sladek, Max Kerkhoff |
| Open Team Freestyle | 3 | With partner: Pavel Cerveny |
| Discipline | Place |
|---|---|
| Open Singles Routines | 9 |
| Discipline | Place | |
|---|---|---|
| Footbag Golf | 1 | |
| Open Doubles Freestyle | 1 | With partner: Pavel Cerveny |
| Open Doubles Net | 3 | With partner: Pavel Cerveny |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 1 | With partner: Pavel Cerveny |
| Open Singles Freestyle | 5 |
| Discipline | Place | |
|---|---|---|
| Doubles Freestyle | 3 | With partner: Pavel Cerveny |
| Open Doubles Net | 1 | With partner: Pavel Hejra |
| Open Freestyle | 15 | |
| Open Singles Net | 2 |
| Discipline | Place | |
|---|---|---|
| Golf | 1 | |
| Net | 1 | Tied with: Pavel Hejra, Martin Huleja |
| Net | 3 | Tied with: Pavel Cerveny, Petr Stejskal |
| Rutina Intermediate Net | 2 | Tied with: Hanka Kusnjerová, Tomá olc, Pavel Cerveny |
| Rutina Open Net | 4 | |
| Sick 3 | 3 | With partner: Ales Zelinka |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 3 | With partner: Pavel Cerveny |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 1 | With partner: Pavel Cerveny |
| Open Singles Freestyle | 5 | Tied with: Damian Budzik |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 1 | With partner: Michal Rog |
| Open Single Freestyle | 5 | |
| Open Single Net | 1 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Freestyle | 4 | With partner: Karim Daouk |
| Open Singles Freestyle | 8 |
| Discipline | Place |
|---|---|
| Open Singles Routines | 9 |
| Discipline | Place | |
|---|---|---|
| Open Doubles Net | 11 | With partner: Vojta Polak |
| Open Singles Routines | 5 |
| Discipline | Place |
|---|---|
| Open Freestyle | 2 |
| Sick 3 | 3 |
| Discipline | Place |
|---|---|
| Open Singles Freestyle | 8 |
| Discipline | Place | |
|---|---|---|
| Open Double Freestyle | 3 | With partner: Vojta Polak |
| Open Double Net | 1 | With partner: Vojta Polak |
| Open Man Freestyle | 3 | |
| Open Single Net | 1 |
| Discipline | Place | |
|---|---|---|
| Intermediate Doubles Net | 6 | With partner: Pavel Hejra |
| Open Singles Freestyle | 37 | Tied with: Fred Touzelet, Josh Benham, Keaton Halley, Simon-Francois Kolodenchuk |
| Discipline | Place |
|---|---|
| Open Men Freestyle | 4 |
| Discipline | Place | |
|---|---|---|
| Open Singles Freestyle 38 Player | 17 | Tied with: Kahu Weber, Matthias Lino Schmidt, Pavel Cerveny |
| Discipline | Place |
|---|---|
| Open Freestyle | 9 |
| Discipline | Place |
|---|---|
| Results Freestyle Man | 1 |
| Discipline | Place |
|---|---|
| Open Singles Freestyle | 3 |
Top Partnerships
| Partner | Discipline | Together | Wins | Years |
|---|---|---|---|---|
| Pavel Cerveny | Freestyle | 11 | 3 | 2006–2012 |
| Pavel Hejra | Net | 3 | 2 | 2004–2021 |
| Vojta Polak | Net | 2 | 1 | 2004–2005 |
| Pavel Cerveny | Net | 2 | 0 | 2007–2011 |
| Michal Rog | Net | 1 | 1 | 2005 |
| Michal Danek | Net | 1 | 0 | 2012 |
| Vojta Polak | Freestyle | 1 | 0 | 2004 |
| Dominik Šimků | Freestyle | 1 | 0 | 2015 |
| Karim Daouk | Freestyle | 1 | 0 | 2005 |
| Ales Zelinka | Freestyle | 1 | 0 | 2006 |